| Brand Model | S680 | ||||
|---|---|---|---|---|---|
| Face | Capacity 800 | ||||
| Fingerprint Capacity | 1500 | ||||
| ID Card Capacity | 2,000 (Optional) | ||||
| Record Capacity | 100,000e | ||||
| Display | 2.8-inch TFT Screen | ||||
| Communication | RS232/485, TCP/IP, USB -Host | ||||
| Wiegand Signal | Output | ||||
| Power Supply | DC 12V 3A | ||||
| Operating Temp. | 0 °C- 45 °C | ||||
| Dimension | 173.0×159.0×36.1mm (Length×Width×Thickness) | ||||
| Net Weight 490 | g | ||||
