| Brand Model | S990A | ||
|---|---|---|---|
| Storage capacity | |||
| Card Capacity | 30,000 | ||
| Transaction Storage | 1,00,000 | ||
| Card Reader | Yes | ||
| Biometric | |||
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Audio/Visual | |||
| Display | 2.8” TFT | ||
| Keypad | 4 x 4 with 5 function Keys | ||
| Communication | |||
| Communication | RS232/485, TCP/IP | ||
| Push data | Standard | ||
| Standard features | Work Code,SMS,DLST, Self service query, Status Switch | ||
| Power & Environment | |||
| Power Supply | 12V DC , 1.5Amp | ||
| Operating Temperature | 0 o C to 45o C | ||
