Model | SD65F230F-HNI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Image Sensor | 1/1.9" Exmor CMOS | ||||||||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||||||||
RAM/ROM | 1024M/128M | ||||||||
Scanning System | Progressive | ||||||||
Minimum Illumination | Color: 0.002Lux@F1.5; B/W:0.0002Lux@F1.5 | ||||||||
S/N Ratio | More than 56dB | ||||||||
IR Distance | N/A | ||||||||
IR On/Off Control | N/A | ||||||||
IR LEDs | N/A | ||||||||
Lens | |||||||||
Focal Length | 6mm~180mm | ||||||||
Max. Aperture | F1.5~ F4.3 | ||||||||
Angle of View | H: 61.2° ~ 2.1° | ||||||||
Optical Zoom | 30x | ||||||||
Focus Control | Auto/Manual | ||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||
PTZ | |||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | ||||||||
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~150° /s | ||||||||
Preset Speed | Pan: 600° /s; Tilt: 500° /s | ||||||||
Presets | 300 | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||
Intelligence | |||||||||
Auto Tracking | Support | ||||||||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection | ||||||||
Video | |||||||||
Compression | H.264 / MJPEG | ||||||||
Streaming Capability | 3 Streams | ||||||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||
Frame Rate | |||||||||
Main stream | 1080P/720P/1.3M(1 ~ 50/60fps) | ||||||||
Sub stream1 | D1/CIF(1 ~ 25/30fps) | ||||||||
Sub stream2 | 1080P/1.3M/720P/D1/ CIF (1 ~ 25/30fps) | ||||||||
Bit Rate Control | CBR/VBR | ||||||||
Bit Rate | H.264: 448K~8192Kbps, MJPEG: 4096K~20480Kbps | ||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||
Gain Control | Auto / Manual | ||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||
Motion Detetion | Support | ||||||||
Region of Interest | Support | ||||||||
Electronic Image Stabilization (EIS) |
Support | ||||||||
Defog | Support | ||||||||
Digital Zoom | 16x | ||||||||
Flip | 180° | ||||||||
Privacy Masking | Up to 24 areas | ||||||||
Audio | |||||||||
Compression | G.711a/G.711mu/G.726/AAC | ||||||||
Network | |||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||
Streaming Method | Unicast / Multicast | ||||||||
Max. User Access | 20 users | ||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
||||||||
Web Viewer | IE10/Google/Firefox/Safari... | ||||||||
Management Software | Smart PSS, DSS | ||||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||
Certifications | |||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | ||||||||
Interface | |||||||||
Video Interface | 1 | ||||||||
Audio Interface | 1/1 | ||||||||
RS485 | 1 | ||||||||
Alarm | 7/2 | ||||||||
Electrical | |||||||||
Power Supply | AC24V/3A(±25%), PoE+(802.3at) | ||||||||
Power Consumption | 13W,20W (Heater on) | ||||||||
Electrical | |||||||||
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistance | IK10 | ||||||||
Construction | |||||||||
Casing | Metal | ||||||||
Dimensions | Φ242(mm) x 341 (mm) | ||||||||
Net Weight | 7.5kg(16.53lb) | ||||||||
Gross Weight | 8.25kg(18.19lb) |