Model | SD6C131U-HNI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Image Sensor | 1/2.8” Exmor R CMOS | ||||||||
Effective Pixels | 1280(H) x 720(V), 1 Megapixels | ||||||||
RAM/ROM | 1024M/128M | ||||||||
Scanning System | Progressive | ||||||||
Minimum Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) | ||||||||
S/N Ratio | More than 55dB | ||||||||
IR Distance | Distance up to 150m (492ft) | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
IR LEDs | 6 | ||||||||
Lens | |||||||||
Focal Length | 4.8mm~150mm | ||||||||
Max. Aperture | F1.6 ~ F4.4 | ||||||||
Angle of View | H: 58.3° ~ 1.9° | ||||||||
Optical Zoom | 31x | ||||||||
Focus Control | Auto/Manual | ||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||
PTZ | |||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | ||||||||
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | ||||||||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||||||
Presets | 300 | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||
Intelligence | |||||||||
Auto Tracking | Support | ||||||||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection | ||||||||
Video | |||||||||
Compression | H.265/H.264 / MJPEG | ||||||||
Streaming Capability | 3 Streams | ||||||||
Resolution | 720P(1280×720)/D1(704×576/704×480)/CIF(352× 288/352×240) | ||||||||
Frame Rate | |||||||||
Main stream | 720P(1 ~ 50/60fps) | ||||||||
Sub stream1 | D1/CIF(1 ~ 25/30fps) | ||||||||
Sub stream2 | 720P/D1/ CIF (1 ~ 25/30fps) | ||||||||
Bit Rate Control | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps | ||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||
Gain Control | Auto / Manual | ||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||
Motion Detetion | Support | ||||||||
Region of Interest | Support | ||||||||
Electronic Image Stabilization (EIS) |
Support | ||||||||
Defog | Support | ||||||||
Digital Zoom | 16x | ||||||||
Flip | 180° | ||||||||
Privacy Masking | Up to 24 areas | ||||||||
Audio | |||||||||
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/ MPEG2-L2 | ||||||||
Network | |||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||
Streaming Method | Unicast / Multicast | ||||||||
Max. User Access | 20 users | ||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
||||||||
Web Viewer | IE, Chrome, Firefox, Safari... | ||||||||
Management Software | Smart PSS, DSS | ||||||||
Smart Phone | IOS, Android | ||||||||
Certifications | |||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | ||||||||
Interface | |||||||||
Video Interface | 1 | ||||||||
Audio Interface | 1/1 | ||||||||
RS485 | 1 | ||||||||
Alarm | 2/1 | ||||||||
Electrical | |||||||||
Power Supply | AC24V/3A(±10%) | ||||||||
Power Consumption | 10.5W,26W (IR on) | ||||||||
Electrical | |||||||||
Operating Conditions | 40°C ~ 60°C (-40°F ~ +140°F) / Less than 90% RH | ||||||||
Ingress Protection | IP66 | ||||||||
Vandal Resistance | N/A | ||||||||
Construction | |||||||||
Casing | Metal | ||||||||
Dimensions | Φ204.7(mm) x 359.9(mm) | ||||||||
Net Weight | 7.8kg(17.20lb) | ||||||||
Gross Weight | 8.3kg(18.30lb) |