| Brand Model | SF100 | ||
|---|---|---|---|
| Storage capacity | |||
| Fingerprint Capacity | 1500 | ||
| Transaction Storage | 80,000 | ||
| Card Capacity | 5000 | ||
| Biometric | |||
| Fingerprint Sensor | 500 DPI Optical Sensor | ||
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=1 sec | ||
| Audio/Visual | |||
| Display | 2.8” Color TFT | ||
| Communication | |||
| Communication | USB-host , TCP/ IP, RS 485 | ||
| Push data | NA | ||
| Power & Environment | |||
| Power Supply | 12V DC, 1.5 Amps | ||
| Operating Temperature 0 | o C to 45o C | ||
| Dimension | 90 x 90 x 34mm | ||
