| Brand Model | SNCCH180 | ||||
|---|---|---|---|---|---|
| Features | |||||
| The SSC-E473 incorporates a newly developed 1/3-type CCD with SuperExwave technology that achieves extremely high sensitivity levels and produces high-quality images. | |||||
| Innovative DSP Technology | Unlike conventional DSPs, the newly developed DSP technology employed in the camera increases the horizontal resolution attainable by the CCD | ||||
| Day/Night function | The SSC-E473 features a "Day/Night" capability, which provides optimized sensitivity in both day- and nightshooting applications. | ||||
| Slim and Stylish Design | The slim and lightweight camera can easily be installed in places where space is limited and where installation was previously difficult for larger cameras. | ||||
| Wide Auto Tracing White (ATW) Range | ATW is a feature that automatically adjusts the camera's white balance to adapt to changing light conditions. The SSC-E473 provides an extremely wide ATW range of 2,000 K to 10,000 K, allowing adjustment-free operation under a variety of light conditions. | ||||
| Turbo AGC | The SSC-E473 camera is equipped with an advanced Turbo AGC function. | ||||
| Back-Light Compensation (BLC) | Unwanted backlighting can often cause the subject matter of an image to be cast into shadow. | ||||
| CCD IRIS | pdf / 906K | ||||
| DC-Servo Lens Connection Capability | The SSC-E473 camera supports the widely available DC-servo lenses | ||||
| CS-Mount | The camera is equipped with a CS-mount, which provides compatibility with industry-standard CS-mount lenses. | ||||
| AC 24 V/DC 12 V Operation | The SSC-E473 accepts both AC 24 V and DC 12 V power sources, and will automatically switch to the appropriate mode upon receiving power. | ||||
| Sync System | The sync system of the camera can be switched between internal lock and AC line lock. When AC line lock is selected, the V-phase can be adjusted by ± 90°C. | ||||
| Specifications | |||||
| Compression | H.264, MPEG4, JPEG | ||||
| FPS | variable up to 30 | ||||
| Resolution | 1.3 megapixel/720p | ||||
| Resources | |||||
| Housing Brochure 2009 | pdf / 704K | ||||
| SNC-CH180 Preliminary Brochure | pdf / 859K | ||||
| Benefits of ViewDR/DynaView/Visibility Enhancer Brochure | 07/01/2010 | pdf / 982K | |||
| Benefit of XDNR Brochure | 07/01/2010 | pdf / 2,183K | |||
| Specification Sheet | |||||
| SNCCH180 Spec Sheet | pdf / 713K | ||||
| User Manual | |||||
| SNC-CH180 / CH280 Installation Manual | pdf / 478K | ||||
| SNC-CH140 / CH180 / CH240 / | pdf / 4,967K | ||||
| CH280 SNC-DH140 / DH140T / DH180 / DH240 / DH240T / DH280 User's Guide | |||||
