Brand Model | SNCEP520 | Camera | |||
---|---|---|---|---|---|
Image device | 1/4-type EXview™ HAD CCD | ||||
Minimum illumination | Color: 1.4lx (F1.6, shutter 1/60sec, AGC ON, 50IRE[IP]) B/W: 0.15lx (F1.6, shutter 1/60sec, AGC ON, Night Mode, 50IRE[IP]) Color: 0.9lx (F1.6, shutter 1/60sec, AGC ON, 30IRE[IP]) B/W: 0.1lx (F1.6, shutter 1/60sec, AGC ON, Night Mode, 30IRE[IP]) |
||||
Number of effective pixels | Approx. 0.38 Megapixel | ||||
Signal system | NTSC standard | ||||
Electronic shutter speed | 1/1 to 1/10,000 s | ||||
Auto gain control | Auto/Manual (-3 to 28 dB) | ||||
Exposure control | Full auto, Shutter priority, Iris priority, Manual | ||||
White balance mode | Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp | ||||
Lens type | Auto-focus Zoom Lens | ||||
Horizontal viewing angle | 57.8 to 1.7 degrees | ||||
Focal length | f=3.4 to 122.4 mm | ||||
F-number | F1.6 to F4.5 | ||||
Minimum object distance | 10mm (wide) to 1500mm (tele) | ||||
Camera Features | |||||
Day/Night *1 | Yes | ||||
Noise reduction | Yes | ||||
Image | |||||
Codec image size (H x V) | 704×576, 720×480, 640×480, 384×288, 320×240 | ||||
Video compression format | H.264, MPEG-4, JPEG | ||||
Codec streaming capability | Dual streaming | ||||
Maximum frame rate | 30 fps (H.264/MPEG-4/JPEG) | ||||
Scene Analytics | |||||
Intelligent motion detection | Yes | ||||
Network | |||||
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client only), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) | ||||
ONVIF software | Yes (Ver. 1.02) | ||||
Interface | |||||
Ethernet | 10BASE-T / 100BASE-TX (RJ-45) | Audio line output | Mini-jack (monaural), Max ouput level: 1 Vrms | ||
System Requirements | |||||
Operating system | Microsoft Windows XP™ (32bit) - Professional Edition Microsoft Windows Vista™ (32bit) - Ultimate, Business Edition Microsoft Windows 7 (32/64bit) - Ultimate, Professional Edition |
||||
Processor | Intel Core2 Duo 1.8 GHz or higher Intel Pentium4 2.4GHz or higher |
||||
Memory | 1 GB or more | ||||
Supplied Accessories | |||||
CD-ROM (User’s guide, supplied programs), Installation manual, Ceiling bracket, Screws(2), Template, 24V AC Connector, I/O Connector |