Brand Model | SNCER580 | ||||||
---|---|---|---|---|---|---|---|
Camera | |||||||
Image Sensor | 1/2.8-type Exmor CMOS | ||||||
Image Senor | Approx.1.37 Megapixels | ||||||
Minimum Illumination(50 IRE) | Color:0.05 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} B/W:0.07 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} |
||||||
Minimum Illumination(50 IRE) | Color: 1.7lx (F1.6, shutter 1/30sec, AGC ON, 50IRE[IP]) B/W: 0.3lx (F1.6, shutter 1/30sec, AGC ON, Night Mode, 50IRE[IP]) Color: 1.2lx (F1.6, shutter 1/30sec, AGC ON, 30IRE[IP]) B/W: 0.18lx (F1.6, shutter 1/30sec, AGC ON, Night Mode, 30IRE[IP]) |
||||||
Gain control | Auto/Manual (-3 to 28 dB) | ||||||
Exposure control Full | auto, Shutter priority, Iris priority, Manual | ||||||
Gain | Auto | ||||||
Shutter Speed | 1/1 s to 1/10000s | ||||||
Sync System | Internal Synchronization | ||||||
Exposure Control | Exposure Compensation,AGC,Shuttel Speed Iris | ||||||
White balance mode | Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp | ||||||
Horizontal Viewing angle | 55.4 to 2.9 degrees | ||||||
Focal length | f=4.7 to 94.0 mm | ||||||
F-Number | F1.6 to F3.5 | ||||||
Minimum Object Distance | 10mm (wide) to 800mm (tele) | ||||||
Tour | 5 | ||||||
Camera Features | |||||||
Day/Night | True | ||||||
Wide-D | Yes*1 (86 dB) | ||||||
Noise Reduction | Yes | ||||||
Image | |||||||
Resolution | 1920×1080, 1680×1056, 1280×1024, 1440×912, 1280×960, 1376×768, 1280×800, 1280×720, 1024×768, 1024×576, 800×600, 800×480, 768×576, 720×576, 704×576, 720×480, 640×480, 640×368, 384×288, 320×240, 320×192 |
||||||
Video compression format | H.264, MPEG-4, JPEG | ||||||
Maximum Frame Rate | 30 fps (H.264) / 20 fps (MPEG-4) / 16 fps (JPEG) | ||||||
Codec streaming capability | Dual streaming | ||||||
Audio | |||||||
Audio compression | G.711/G.726 | ||||||
System Requirements | Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition Windows 8 Pro (32/64 bit) Windows 8.1 Pro (32/64 bit) |
|||||
Processor | Intel Core2 Duo 2.33 GHz or higher | ||||||
Memory | 2 GB or more | ||||||
Interface | |||||||
Ethernet | 10BASE-T / 100BASE-TX (RJ-45) | ||||||
Card slots | SD memory card x 1 (Compatible with the SD/SDHC standards) | ||||||
Sensor input | Mini jack (monaural) | ||||||
Line Output | x2 | ||||||
Alarm output | x1 | External microphon | input Mini-jack (monaural) | ||||
Audio line output | Mini-jack (monaural), Max ouput level: 1 Vrms | ||||||
General | |||||||
Weight | 3 lb 12 oz (1.7 kg) (including sealing bracket) | ||||||
Power Consumption | Approx. 25W | ||||||
Operating Temperature | 23 to 122°F (-5 to +50 °C) | ||||||
Start Temperature | 32 to 122°F (0 to 50 °C) | ||||||
Storage Temperature | 4 to +140°F (-20 to +60 °C) | ||||||
Supplied Accessories | |||||||
CD-ROM (User’s guide, supplied programs), Installation manual, Ceiling bracket, Screws(2), Template, 24V AC Connector, I/O Connector |