| Brand Modal | SNC-VB630 | ||
|---|---|---|---|
| Camera Specifications | |||
| IP/Analog | IP | ||
| Camera Type | 1080p/60fps HD Fixed Camera | ||
| Type | 1080p/60fps HD Fixed Camera | ||
| Image Device | 1/2.9-type progressive scan Exmor CMOS sensor | ||
| Effective Pixels | Approx. 2.14 Megapixels | ||
| Minimum Illumination | Color: 0.1 lx, B/W: 0.07 lx (F1.2, shutter 1/30 s, AGC on, 30 fps, 50 IRE) | ||
| Lens Mount | CS mount | ||
| Lens Type | Varifocal lens | ||
| Focal Length | f=2.8mm to 8.0mm | ||
| F-Number | F1.2 (Wide) to F1.95 (Tele) | ||
| Compression Format | JPEG / H.264 | ||
| Day Night | Yes, true Day/Night | ||
| Wide-D | Yes | ||
| Zoom Ratio | Optical 2.9x, Digital zoom 2x | ||
| Minimum Object Distance | 300 mm | ||
| White Balance Mode | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapor lamp, Metal halide lamp White LED, One push WB, Manual |
||
| Horizontal Viewing Angle | 114.2º to 40.0º | ||
| Exposure Control | Exposure compensation, AGC, Shutter speed, Iris | ||
| Gain | Auto (Max. limit value selectable) | ||
| Image Specifications | |||
| Image Size | (H x V) 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 352 x 288, 320 x 240 (H.264, JPEG) |
||
| Compression Format | H.264 or JPEG | ||
| Frame Rate | H.264: 60 fps (1280x1024) JPEG: 60 fps (1280x1024) |
||
| Analog Video Output Specifications | |||
| Signal System | NTSC / PAL (selectable) | ||
| Interface Specifications | |||
| Interface | Card Slot: SD card x1 | ||
| Network | 10BASE-T/100BASE-TX (RJ-45) | ||
| I/O Port | Sensor input: x2, make contact, break contact Alarm output: x2, 24V AC/DC, 1 A (mechanical relay outputs electrically isolated from the camera) |
||
| External Microphone Input | Mini jack (monaural) | ||
| Analog Video Output | BNC x1, 1.0 Vp-p, 75 ohms, unbalanced, sync, negative | ||
| Audio Line Output | Mini jack (monaural), Maximum output level: 1 Vrms | ||
| General Specifications | |||
| Weight | Approx. 1 lb 4 oz (565 g) with lens | ||
| Dimensions (W x H x D) | 2 7/8 inches x 2 1/2 inches x 5 3/4 inches (72 mm x 63 mm x 145 mm) not including the projecting parts 2 7/8 inches x 2 1/2 inches x 7 7/8 inches (72 mm x 63 mm x 197 mm) with lens not including the projecting parts |
||
| Power Requirements | PoE system (IEEE 802.3af compliant), DC 12V, AC 24V | ||
| Power Consumption | 6.0 W max. | ||
| Operating Temperature | 14° F to 122° F (-10° C to +50° C) | ||
| Storage Temperature | -4 °F to +140 °F (-20 °C to +60 °C) | ||
| Storage Humidity | 20% to 95% | ||
| Compression | H.264 or JPEG | ||
| Watts | 6.0 W max. | ||
| Network Specifications | |||
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
||
| System Requirements Specifications | |||
| Operating System | Microsoft Windows XP® (32 bit) Professional, Windows Vista® (32 bit) Ultimate, Business Edition, Windows 7® (32 bit/64 bit) Ultimate, Professional Edition |
||
| Processor | Intel Core i7 2.8 GHz or higher | ||
| Memory | 2 GB or more | ||
| Web Browser | MS IE Ver. 7.0 - 9.0 or Firefox® 3.5; Safari® 4.0; Google® Chrome 4.0 (plug-in free viewer only) | ||
