| Brand Modal | SNCVM600B | ||
|---|---|---|---|
| Camera Specifications | |||
| Image Sensor | 1/3-type progressive scan Exmor CMOS sensor | ||
| Number of Effective Pixels | Approx. 1.37 Megapixels | ||
| Signal System | NTSC/PAL (switchable) | ||
| Sync System /td> | Internal synchronization | ||
| Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.04 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
||
| Minimum Illumination (30 IRE) | Color: 0.03 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.02 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
||
| Dynamic Range | Equivalent to 130 dB with View-DR technology | ||
| S/N Ratio (Gain 0 dB) | More than 50 dB | ||
| Gain | Auto | ||
| Lens | CS-mount varifocal lens | ||
| Easy Focus for Setup | Yes | ||
| Vertical Viewing Angle | 78.1 ° to 28.6 ° | ||
| Focal Length | f = 2.8 mm to 8.0 mm | ||
| F-Number | F1.2 (Wide) to F1.95 (Tele) | ||
| Minimum Object Distance | 300 mm | ||
