| Brand Model | SNCVM630 | ||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Image Sensor | 1/2 9-type Progressive Scan Exmor CMOS | ||||||
| Image Senor | Approx.1.37 Megapixels | ||||||
| Signal System | NTSC Color System | ||||||
| Minimum Illumination(50 IRE) | Color:0.05 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} B/W:0.07 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} |
||||||
| Minimum Illumination(50 IRE) | Color:0.03 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} Color:0.05 1x(F1.2.view-DR OFF,VE OFF,AGc ON,1/30 S,30 fps} | ||||||
| Dynamic Range | Equivalent To 90 bd (With-Dr Technology | ||||||
| S/N Ratio (Gain 0 dB) | More Than 50 db | ||||||
| Gain | Auto | ||||||
| Shutter Speed | 1/1 s to 1/10000s | ||||||
| Sync System | Internal Synchronization | ||||||
| Exposure Control | Exposure Compensation,AGC,Shuttel Speed Iris | ||||||
| Lens | Built-in Vari-focal Lens | ||||||
| Horizontal Viewing angle | 105.3° to 35.6° | ||||||
| Vertical Viewing Angle | 56.9° to 20.1° | ||||||
| Powered Focus | Yes (Easy Focus) | ||||||
| Focal Length | f=3.0 mm to 9.0 mm | ||||||
| F-Number | F1.2(wide).F2.1(tele) | ||||||
| Minimum Object Distance | 300 m | ||||||
| Horizontal Resolution | 600 Tv Lines(analog video)*2 | ||||||
| Camera Features | |||||||
| Day/Night | True D/N | ||||||
| Wide-D | (view-DR) | ||||||
| Image Stability | Electronic | ||||||
| Image | |||||||
| Resolution | 1920 x 1080, 1280 x 720, 1024 x 576, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 352 x 288, 320 x 184 (H.264, JPEG) | ||||||
| Compression Format | H.264(High/Main/Baseline Profile), JPEG | ||||||
| Maximum Frame Rate | H.264: 60 fps (1920 x 1080) JPEG: 60 fps (1280 x 720) |
||||||
| Bitrate Control Mode | CBR/VBR (selectable) | ||||||
| Audio | |||||||
| Compression Format | G.711/G.726/AAC (16 kHz, 48 kHz)KHZ) | ||||||
| System Requirements | Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition Windows 8 Pro (32/64 bit) Windows 8.1 Pro (32/64 bit) |
|||||
| SNC toolbox | Yes | ||||||
| SNC toolbox mobile | Yes | ||||||
| Interface | |||||||
| Analog Video Output | BNC x1, 1.0 Vp-p, 75 Ω, unbalance, sync negative 700 TV lines (analog video) | ||||||
| Analog Monitor Output for Setup | Phono jack x1 | ||||||
| Microphone Input | Mini jack (monaural) | ||||||
| Line Output | Mini jack (monaural) Maximum output level: 1 Vrms | ||||||
| Network Port | 10BASE-T/100BASE-TX (RJ-45) | Alarm Input (Sensor Input) | x2, make contact, break contact | ||||
| Alarm Output | x2, AC 24V/DC 24 V, 1 A (mechanical relay outputs electrically isolated from the camera) | ||||||
| General | |||||||
| Power Requirements | IEEE 802.3af compliant (PoE system), DC 12 V ± 10%, AC 24 V ± 20% | ||||||
| Power Consumption | 6.0 W max. | ||||||
| Operating Temperature | -10℃ to +50℃ 14°F to 122°F | ||||||
| Cold Start Temperature | 0℃ to +50℃ 32°F to 122°F | ||||||
| Storage Temperature | -20 ℃ to + 60 ℃ -4 °F to + 140 °F | ||||||
| External Material | Top cover: ABS + PC Dome cover: PC | ||||||
| Optional Accessories | YT-ICB600 (In-ceiling Bracket) YT-LD600S (Smoke Dome Cover) | ||||||
| Notes | |||||||
| *1 | Monitor display ratio 4:3 | ||||||
| *2 | The values for dimensions are approximate | ||||||
