| Brand Model | SND-3080C(F)N | SND-3080C(F)P | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD PS CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | Progressive (If WDR on, Interlaced scan) | ||||
| Synchronization | Internal | ||||
| Horizontal Resolution | Color : 600TV lines | ||||
| Min. Illumination | Horizontal Resolution | B/W : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x) | |||
| S / N Ratio | 52dB | ||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite | Lens | |||
| Focal length / Max. Aperture Ratio | 2.8 ~ 11mm (3.9x) Vari-focal | ||||
| Max. Aperture Ratio | F1.2 | ||||
| Angular Field of View | H : 94.6°(Wide) ~ 28.8°(Tele), V : 68.4°(Wide) ~ 21.6°(Tele) | ||||
| Lens Type | DC auto iris | ||||
| Mount Type | Board type | ||||
| Pan / Tilt / Rotat e | |||||
| Pan Range | 0° ~ 355° | ||||
| Tilt Range | 0° ~ 90° | ||||
| Rotate Range | 0° ~ 355° | ||||
| Operational | |||||
| On Screen Display | English, French, Spanish, Portuguese, Japanese | English, French, German, Spanish, Italian, Chinese | |||
| Camera Title | Off / On (Displayed up to 54 characters) | ||||
| Day / Night | Auto / Day / Night (Software method | ||||
| Backlight Compensation | Off / BLC / WDR | ||||
| Wide Dynamic Range | 128x | 160x | |||
| Contrast Enhancement (DWDR) | XDR (eXtended Dynamic Range) - Off / Low / Middle / High | ||||
| Digital Noise Reduction | Motion adaptive 2D+3D noise filter (Off / Low / Middle / High / User) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Yes | ||||
| Privacy Masking | Off / On (12 Polygonal programmable zones, 4 point polygonal method | ||||
| Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||
| Gain Control | AGC (Low / Middle / High) | ||||
| White Balance | ATW1 / ATW2 / AWC / 3200K / 5600K | ||||
| Electronic Shutter Speed | Off / Auto (1/100 ~ 1/10Ksec) | Off / Auto (1/120 ~ 1/10Ksec) | |||
| Digital Zoom | 16x | ||||
| Flip / Mirror | Yes | ||||
| Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | ||||
| Intelligent Video Analytics | Object counting (Line-based counting, Area-based counting) | ||||
| Alarm I/O | Input 2ea / Output 2ea (Relay) | ||||
| PIP | Off / On | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264, MPEG-4, MJPEG | ||||
| Resolution | 704 x 576, 640 x 480, 352 x 288 | 704 x 480, 640 x 480, 352 x 240 | |||
| Max. Framerate | 30fps | 25fps | |||
| Video Quality Adjustment | H.264 / MPEG-4 : Compression level, Target bitrate level control | MJPEG : Quality level control | |||
| Bitrate Control Method | H.264 / MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Dual streaming (MPEG-4 + MJPEG or H.264 + MJPEG) | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE | FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | |||
| Security | HTTPS(SSL) login authentication, Digest login authentication | User access log | |||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 users at unicast mode | ||||
| Memory Slot | SD/SDHC memory slot | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 | Supported Browser : Internet Explorer 6.0 or Higher | |||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | ||||
| Power Consumption | Max. 7W | ||||
| Mechanical | |||||
| Color / Material | White / Plastic | ||||
| Dimension (WxH) | SND-3080C : Ø133 x 129.4mm (Ø5.24" x 5.09") | SND-3080CF : Ø160 x 125mm (Ø6.3" x 4.92") (Flush mounting type) | |||
| Weight | SND-3080C : 523g (1.15 lb), SND-3080CF : 650g (1.43 lb) | ||||
