| Brand Model | SND-L6012N/P | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/2.9" 2.19M CMOS | ||||
| Total Pixels | 2,000(H) x 1,121(V) | ||||
| Effective Pixels | 1,984(H) x 1,105(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.15Lux (1/30sec, F1.8), 0.003Lux (2sec, F1.8) B/W : 0.15Lux (1/30sec, F1.8) | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 2.8mm fixed | ||||
| Max. Aperture Ratio | F1.8 | ||||
| Angular Field of View | H : 110˚ / V : 61˚ / D : 125˚ | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Lens Type | Fixed | ||||
| Mount Type | Board type | ||||
| Pan / Tilt / Rotate | |||||
| Pan / Tilt / Rotate Range | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° | ||||
| Operational | |||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | Electric Day & Night | ||||
| Backlight Compensation | Off / BLC | ||||
| Contrast Enhancement (DWDR) | SSDR (Off / On) | ||||
| Digital Noise Reduction | SSNR (Off / On) | ||||
| Motion Detection | Off / On (4ea rectangular zones) | ||||
| Privacy Masking | Off / On (6ea rectangular zones) | ||||
| Gain Control | Off / Low / Middle / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | ||||
| Flip / Mirror | Flip / Mirror / Hallway view | ||||
| Intelligent Video Analytics | Motion detection with metadata, Tampering | ||||
| Alarm Triggers | Motion detection, Tampering detection, SD card error, NAS error | ||||
| Alarm Events | File upload via FTP and E-mail, Local storage recording at event, Notification via E-mail | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264, MJPEG | ||||
| Resolution | 1920 x 1080, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 640 x 480, 320 x 240 | ||||
| Max. Framerate | H.264 : Max. 30fps at all resolutions MJPEG : Max.1fps at 1920 x 1080, 1280 x 960, 1280 x 720, 1024 x 768, Max. 15fps at other resolution | ||||
| Video Quality Adjustment | H.264 : Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 3 profiles) | ||||
| Audio I/O | Built-in mic | ||||
| Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
| Audio Communication | Uni-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 6 users at unicast mode | ||||
| Storage | micro SD/SDHC max. 32G, NAS - Motion images recorded in the SD memory card can be downloaded - Manual recording at local PC | ||||
| Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API) | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 ~ 10.10 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 35), Google Chrome (Ver. 15 ~ 40), Apple Safari (Ver. 8.0.2(Mac OS X 10.10), 7.0.6 (Mac OS X 10.9), 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||||
| Central Management Software | SmartViewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | PoE (IEEE802.3af, Class2) | ||||
| Power Consumption | Max. 2.4W | ||||
| Mechanical | |||||
| Color / Material | Ivory / Aluminum | ||||
| Dimensions (WxH) | Ø110.0 x 86.0mm (Ø4.33" x 3.39") | ||||
| Weight | 240g (0.53 lb) | ||||
