| Brand Model | SNF-7010 | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/2.8" 3M CMOS | ||||
| Total Pixels / Effective Pixels | 3megapixe | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | 1.3Lux | Lens | |||
| Focal length | 1.05mm fixed | ||||
| Max. Aperture ratio | F2.8 | ||||
| Angular Field of View | H : 170° / V : 180° / D : 178° | ||||
| Min. Object Distance | 0.3m (0.98ft) | ||||
| Lens Type | Fixed focal | ||||
| Mount Type | Board-in type | ||||
| Lens Angle Adjustment | Rotation : 0°~ 355° | ||||
| Operational | |||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule | ||||
| Backlight Compensation | Off / BLC / WDR | ||||
| Wide Dynamic Range | 120dB | ||||
| Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / On (4ea, 4 point polygonal) | ||||
| Privacy Masking | Off / On (32-4 point polygonal) | ||||
| Gain Control | Off / Low / Middle / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker / 50Hz / 60Hz (2 ~ 1/12,000sec) | ||||
| Flip / Mirror | Off / On, Hallway : 90° /270° | ||||
| Intelligent Video Analytics | Tampering | ||||
| Alarm Triggers | Motion detection, Tampering, Audio detection, Network disconnection | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) : SNF-7010/7010V, M12 (10/100BASE-T) : SNF-7010VM | ||||
| Video Compression Format | H.264, MJPEG | ||||
| Max. Framerate (Raw) | 3M 20fps | ||||
| Dewarping | Client | Smart Viewer | |||
| Viewing Composition | Camera : 360° fisheye / Client : Single panorama, Double panorama, Quad, User selectable region, Single rectangle, 1 original, 3 rectangle, 1 panorama + 2 rectangle | ||||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 6 profiles) | ||||
| Audio I / O | Built-in microphone : SNF-7010, External mic in/out : SNF-7010/7010V/7010VM | ||||
| Audio Compression Format | G.711 u-law, G.726 (16Kbps, 24Kbps, 32Kbps, 40Kbps) | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TTCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Encryption | TLS 1.0, SSL VPN, Video data encryption | ||||
| Max. User Access | 15 users at unicast mode | ||||
| Edge Storage | SD/SDHC/SDXC memory slot | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Finnish, Norwegian | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 Supported Browser : Microsoft Internet Explorer (Ver. 11 ~ 8) Mozilla Firefox (Ver. 19 ~9) * Windows only Google Chrome (Ver. 25 ~ 15) * Windows only Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||||
| Central Management Software | SmartViewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | PoE : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH : SNF-7010 PoE : -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH *Start up should be done at above -25°C (-13°F) : SNF-7010V/7010VM | ||||
| Ingress Protection | IP66 : SNF-7010V/7010VM | ||||
| Vandal Resistance | IK10 : SNF-7010V/7010VM | ||||
| Railway Certificate | EN50155 : SNF-7010V/7010VM | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC, PoE (IEEE802.3af class3) : SNF-7010/7010V 12V DC, PoE (Class A type only) : SNF-7010VM | ||||
| Power Consumption | Max. 7.4W | ||||
| Mechanical | |||||
| Color / Material | Ivory / Aluminum (PC) : SNF-7010, Ivory / Aluminum : SNF-7010V/7010VM | ||||
| Dimensions (WxHxD) | Ø128.8 x 45.0mm (Ø5.07" x 1.77") : SNF-7010 Ø128.8 x 58.8mm (Ø5.07" x 2.31") : SNF-7010V/7010VM | ||||
| Weight | 480g (1.06 lb) : SNF-7010, 550g (1.21 lb) : SNF-7010V/7010VM | ||||
