| Brand Model | SNO-5084RN/P | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" 1.37M CMOS (IMX238) | ||||
| Total Pixels | 1,312(H) x 1,069(V) | ||||
| Effective Pixels | 1,305(H) x 1,049(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.05Lux (1/30sec, F1.2, 50IRE), 0.0008Lux (2sec, 50IRE), 0.005Lux (1/30sec, F1.2, 30IRE) B/W : 0Lux (IR LED on) | ||||
| S / N Ratio | 50dB | ||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation DIP connector type | Lens | |||
| Focus length (Zoom Ratio) | 3 ~ 8.5mm (2.8x) motorized varifocal | ||||
| Max. Aperture ratio | F1.2 | ||||
| Angular Field of View | H : 93.4°(Wide) ~ 33.1°(Tele) / V : 73.8°(Wide) ~ 26.5°(Tele) | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus) | ||||
| Lens / Mount Type | DC auto iris, P-Iris / Board-in type | ||||
| Operational | |||||
| IR LED / Viewable Length | 20ea / 30m (98.43ft) | ||||
| Camera Title | Off / On (Displayed up to 40 characters) | ||||
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule | ||||
| Backlight Compensation | Off / BLC | ||||
| Wide Dynamic Range | 130dB | ||||
| Contrast Enhancement (DWDR) | SSDR (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
| Digital Image Stabilization | Off / On | ||||
| Defog | Off / Auto / Manual | ||||
| Motion Detection | Off / On (4ea 4 points polygonal zones) | ||||
| Privacy Masking | Off / On (32 zones with 2 points of rectangl | ||||
| Gain Control | Off / Low / Middle / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | ||||
| Flip / Mirror | Off / On | ||||
| Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection with metadata | ||||
| Alarm I/O | Input 1ea / Output 1ea | ||||
| Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Video analytics, Network disconnection, Alarm input | ||||
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail, Local storage (SD/SDHC/SDXC) recording at Event, External output | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG | ||||
| Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
| Max. Framerate | H.264 : Max. 60fps at all resolutions MJPEG : 1280 x 1024, 1280 x 720, 1024 x 768 : Max. 15fps 800 x 600, 640 x 480, 320 x 240 : Max. 30fps | ||||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
| Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm | ||||
| Audio Out | Line out (3.5mm stereo mini jack), Max output level : 1 Vrms | ||||
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 15 users at unicast mode | ||||
| Edge Storage | micro SD/SDHC/SDXC (4GB included) Motion images recorded in the SDXC/SDHC/SD memory card can be downloaded | ||||
| Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API) 2.0, SVNP 1.2 | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 10), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 25), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||||
| Central Management Software | SmartViewer, SSM | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistance | IK10 | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af ) | ||||
| Power Consumption | Max. 10W / 11.5W (12V DC - Heater off / on), Max. 11.5W / 12.95W (PoE - Heater off / on) Max. 12W / 13.5W (24V AC - Heater off / on) | ||||
| Mechanical | |||||
| Color / Material | Dark gray / Aluminum | ||||
| Dimensions (WxHxD) | 82.4 x 82.4 x 312.6mm (3.24" x 3.24" x 12.31") (Without sunshield) | ||||
| Weight | 1.17Kg (2.58 lb) (With sunshield) | ||||
