| Brand Model | SNO-8081RN/P | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/1.8" 6M CMOS | ||||
| Total Pixels | 3,096(H) x 2,094(V) | ||||
| Effective Pixels | 2,616(H) x 1,976(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.1Lux (F1.2, 50IRE), 0.06Lux (F1.2, 30IRE), 0.0017Lux (2sec, F1.2, 30IRE) B/W : 0Lux (F1.2, 50IRE), 0Lux (F1.2, 30IRE), 0Lux (2sec, F1.2, 50IRE) | ||||
| Scanning System | Progressive | ||||
| S / N Ratio | 50dB | ||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation DIP connector type | Lens | |||
| Focus length (Zoom Ratio) | 3.93 ~ 9.4mm (2.4x) motorized varifocal | ||||
| Max. Aperture ratio | F1.3 | ||||
| Angular Field of View | H : 93.4°(Wide) ~ 39.2°(Tele) / V : 68.1°(Wide) ~ 29.3°(Tele) | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus) | ||||
| Lens / Mount Type | DC auto iris, support P-Iris mode / Board-in type | ||||
| Operational | |||||
| Viewable Length | 30m (98.43ft), Smart IR | ||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule | ||||
| Backlight Compensation | Off / BLC / WDR | ||||
| Wide Dynamic Range | 120dB | ||||
| Contrast Enhancement (DWDR) | SSDR (Off / On) | ||||
| Digital Noise Reduction | SSNR (2D+3D noise filter) (Off / On) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / On (4ea, Rectangle) | ||||
| Privacy Masking | Off / On (6ea, Rectangle) - Color : Black / Blue / Red / Grey / White / Green | ||||
| Gain Control | Off / Low / Middle / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor (Include mercury & Sodium) | ||||
| LDC (Lens Distortion Correction) | Off / On (Level auto control) | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) | ||||
| Flip / Mirror | Off / On, Hallway : 90° /270° | ||||
| Intelligent Video Analytics | Tampering, Audio detection - with metadata | ||||
| Alarm I/O | Input 1ea / Output 1ea | ||||
| Alarm Triggers | Alarm input, Motion detection, Tampering, Audio detection, Network disconnect | ||||
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail Local storage (SD/SDHC/SDXC) or NAS recording at event triggers, External output | ||||
| Pixel Counter | Support | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.265 : Main, H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MJPEG | ||||
| Resolution | 5M mode : 2592 x 1944, 2592 x 1464, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 640 x 480, 320 x 240 2M mode : 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 640 x 480, 320 x 240 | ||||
| Max. Framerate | 5M mode - H.265 / H.264 : 30fps in all resolutions MJPEG : 2592 x 1944 ~ 2592 x 1464 : 2fps, 1920 x 1080 ~ 1600 x 1200 : 4fps 1280 x 1024 ~ 1024 x 768 : 5fps, 800 x 600 ~ 320 x 240 : 15fps 2M mode - H.265 / H.264 : 60fps in all resolutions MJPEG : 1920 x 1080 : 4fps, 1280 x 1024 ~ 1024 x 768 : 5fps, 800 x 600 ~ 320 x 240 : 15fps | ||||
| Smart Codec | Manual mode (Area-based : 4ea) | ||||
| Video Quality Adjustment | Multiple streaming (Up to 3 profiles) - Total 3 stream at the same time (Including recording stream) | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
| Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm | ||||
| Audio Out | Line out (3.5mm stereo mini jack), Max output level : 1 Vrms | ||||
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
| Audio Communication | Bi-directional audio (2-way) | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 users at unicast mode | ||||
| Edge Storage | micro SD/SDHC/SDXC (128GB) - Motion images recorded in the SD/SDHC/SDXC memory card can be downloaded, Camera can detect automatically when the memory is connected, Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording | ||||
| Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API), SVNP, Wisenet Open Platform | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1 or higher, MAC OS X 10.7 ~ 10.10 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 35), Google Chrome (Ver. 15 ~ 40), Apple Safari (Ver. 8.0.2 (Mac OS X 10.10), 7.0.6 (Mac OS X 10.9), 6.0.2 (Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only | ||||
| Central Management Software | SmartViewer, SSM | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -35°C (-31°F) | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Ingress Protection | IP66 / IK10 | ||||
| Electrical | |||||
| Input Voltage / Current | 24V AC ±10%, 12V DC ±10%, PoE (IEEE802.3af, Class3) | ||||
| Power Consumption | Max. 12W/13.5W (24V AC, Heater off / on), Max. 10W/11.5W (12V DC, Heater off / on), Max. 11.5W/12.95W (PoE, Heater off / on) | ||||
| Mechanical | |||||
| Color / Material | Dark gray / Aluminum | ||||
| Dimensions (WxHxD) | 82.4 x 87.0 x 348.3mm (3.24" x 3.43" x 13.71") (Without sunshield) | ||||
| Weight | 1.42Kg (3.13 lb) | ||||
