| Brand Model | SNP-6200RHN | SNP-6200RHP | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" 2M CMOS | ||||
| Total Pixels | 2,010(H) x 1,108(V) | ||||
| Effective Pixels | 1,944(H) x 1,092(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 1.5Lux (F1.6, 50IRE), B/W : 0Lux (IR LED on) | ||||
| S / N Ratio | 50dB | ||||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation | Lens | |||
| Focal Length (Zoom Ratio) | 4.45 ~ 89mm (Optical 20x) | ||||
| Max. Aperture Ratio | F1.6(Wide) / F2.9(Tele) | ||||
| Angular Field of View | H : 62.98˚(Wide) ~ 3.49˚(Tele) / V : 36.98˚(Wide) ~ 1.99˚(Tele) | ||||
| Min. Object Distance | 1m (3.28ft) | ||||
| Focus Control | Auto / Manual / One shot | ||||
| Lens Type / Mount Type | DC Auto Iris / Board-in type | ||||
| Pan / Tilt / Rotat e | |||||
| Pan / Tilt Range | 360˚ Endless / 190˚(-5˚ ~185˚ ) | ||||
| Pan / Tilt Speed | Preset : 250˚/sec, Manual : 0.024˚/sec ~ 120˚/sec | ||||
| Preset / Preset Accuracy | 255ea / ±0.1 | ||||
| Operational | |||||
| IR LED | 2ea | ||||
| Viewable Length | 100m (328.08ft) | ||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | Auto (ICR) / Color / B/W | ||||
| Backlight Compensation | Off / BLC / HLC / WDR | ||||
| Wide Dynamic Range | 60dB | ||||
| Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
| Digital Image Stabilization | Off / On | ||||
| Motion Detection | Off / On (4 programmable zones) | ||||
| Privacy Masking | Off / On (12 Rectangle programmable zones) | ||||
| Sens-up (Frame Integration | Off / Auto (2x ~ 60x) | ||||
| Gain Control | Off / Low / Medium / High / Manual | ||||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (2,400°K ~ 10,500°K) | ||||
| Electronic Shutter Speed | Auto / FLK / Manual (1/30 ~ 33,000sec) | Auto / FLK / Manual (1/25 ~ 33,000sec) | |||
| Digital Zoom | Off / On (1x~8x) | ||||
| Flip / Mirror | Off / On | ||||
| Intelligent Video Analytics | Tampering (Scene change), Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection (5ea) | ||||
| Alarm I/O | Input 4ea / Output 3ea | ||||
| Remote Control Interface | RS-485/422 | ||||
| RS-485 Protocol | Samsung-T/E, Pelco-P/D, Panasonic, Honeywell, AD, Vicon, Bosch, GE | ||||
| Alarm Triggers | Alarm input, Motion detection, Intelligent video analytics, Network disconnect | ||||
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP, Local storage (SD/SDHC/SDXC) recording at Network disconnected, External output, PTZ preset | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG | ||||
| Resolution | 1920 x 1080P (Full HD), SXGA (1280 x 1024), 1280 x 960, HD (16 : 9, 1280 x 720p), 1024 x 768, SVGA (800 x 600), VGA (640 x 480), QVGA (320 x 240) | ||||
| Max. Framerate | 30fps (When WDR on, Max. framerate is 15fps) | 25fps (When WDR on, Max. framerate is 15fps) | |||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 6 profiles) | ||||
| Audio I / O | Mic(Line)-in selectable via UI, Line-out (Mono, 1Vrms) | ||||
| Audio Compression Format | G.711 u-law, G.726 | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP |
||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 users at unicast mode | ||||
| Memory Slot | SD/SDHC memory slot | ||||
| ONVIF Conformance | Yes (Profile S) | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google Chrome, Apple Safari * Apple Safari, Windows Internet Explorer 9.0(32bit) / 8.0(32bit) / 7.0(32bit) * For Mac OS X, only the Safari browser is supported. | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -50°C ~ +55°C (-58°F ~ +131°F) / Less than 100% RH | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistance | IK10 | ||||
| Electrical | |||||
| Input Voltage / Current | 24V AC only | ||||
| Power Consumption | Max. 30W (Heater Off) / 35W (Heater Off, IR on), 90W (Heater On, IR on) | ||||
| Mechanical | |||||
| Color / Material | Ivory / Aluminum | ||||
| Dimensions (WxH) | Ø248.0 x 399.5mm (Ø9.76" x 15.73") | ||||
| Weight | 6.9Kg (15.21 lb) | ||||
