| Brand Model | SNV-3080_AE | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Type | Color | ||||
| Imaging Device | Super HAD PS CCD | ||||
| Size | 1/3” | ||||
| Scan | Progressive Scan (when WDR on, interlaced scan) | ||||
| Pixels | |||||
| Total | NTSC: 811 x 508, PAL: 795 x 596 | ||||
| Effective | NTSC: 768 x 494, PAL: 752 x 582 | ||||
| Scanning | |||||
| Horizontal (internal mode) | NTSC: 15,734Hz, PAL: 15,625Hz | ||||
| Vertical (internal mode) | NTSC: 59.94 Hz, PAL: 50 Hz | ||||
| Min. Illumination | |||||
| Color, Sens off | 0.12 Lux (15 IRE), 0.2Lux (30 IRE), 0.4 Lux (50 IRE) | ||||
| Color, Sens up 512x | 0.00023 Lux (15 IRE), 0.0005Lux (30 IRE), 0.0008 Lux (50 IRE) | ||||
| Black/White, Sens off | 0.12 Lux (15 IRE), 0.2Lux (30 IRE), 0.4 Lux (50 IRE) | ||||
| Black/White, Sens up 512x | 0.000023 Lux (15 IRE), 0.00005Lux (30 IRE), 0.00008 Lux (50 IRE) | ||||
| Functions | |||||
| Number of privacy zones | 12 each (polygonal method) | ||||
| Day and Night | Color, B/W, Auto (soft method) | ||||
| eXtended Dynamic Range (XDR) | On, Off level setting | ||||
| Wide Dynamic Range | NTSC: On, Off (128x) PAL, On, Off (160x) | ||||
| Digital zoom | 1x~16x (0.1x step) | ||||
| PIP | On, Off | ||||
| Electronic shutter speed | NTSC, 1/60~1/10Ksec PAL 1/50~1/10 Ksec | ||||
| Flickerless | On, Off | ||||
| Sens-up (frame Integration) | 2x~512x | ||||
| Backlight compensation | On, Off (area setting) | ||||
| AGC | On, Off (max level setting) | ||||
| White Balance | ATW1, ATW2, AWC, Manual (ATW1: 2,500 ~ 9,500°K ATW2 : 2,000~10,000°K) | ||||
| Digital Noise Reduction | On, Off (adaptive 3D + 2D) | ||||
| Digital Image Stabilization | On, Off | ||||
| Camera ID | On, Off (max 54 each, 2 lines) | ||||
| Additional Features | Detail, Reverse (H/V), Posi/Nega, PIP | ||||
| Resolution | |||||
| Horizontal | 600 TV lines | ||||
| Vertical | 350 TV lines | ||||
| Video Output | VBS 1.0vp-p | ||||
| S/N Ratio | 52Db | ||||
| Lens | |||||
| Focal Length | 2.8 ~ 11mm | ||||
| Zoom ratio | 3.9x | ||||
| Aperture ratio | F 1.2 | ||||
| Angular Field of View | Horizontal: 94.6°(Wide) ~ 28.8°(Tele) Vertical: 68.4°(Wide) ~ 21.6°(Tele) | ||||
| Drive Type | AI (DC) | ||||
| Mount Type | Board type | ||||
| Power | |||||
| Power Requirement | Dual (12v DC / 24V AC), PoE | ||||
| Consumption | Max. 8W | ||||
| LED indicator | Yes | ||||
| Operational | |||||
| Operating System | Embedded Linux | ||||
| Network Board Hardware | |||||
| Flash Memory | 32 Mbyte | ||||
| RAM | 256 Mbyte | ||||
| Ethernet | RJ-45 (10/100 Base-T) | ||||
| Video Out | VBS 1.0Vp-p | ||||
| Audio | Line in / Line out | ||||
| SD Memory Slot | Yes (SD, SDHC) | ||||
| PoE | Yes (IEEE802.3af) | ||||
| Alarm | 2 input, 2 output | ||||
| Video | |||||
| Compression | H.264, MPEG-4, MJPEG Multiple codec (H.264, MPEG-4 selectable) simultaneous dual streaming | ||||
| Resolution 4CIF | NTSC 704 x 480, PAL 704 x 576 | ||||
| Resolution VGA | 640 x 480 | ||||
| Resolution CIF | NTSC 352 x 240, PAL 352 x 288 | ||||
| Max. Frame Rate | NTSC 30, 15, 8, 3, 1 fps PAL: 25, 13, 6, 3, 1 fps | ||||
| Quality | 1 ~ 10 level (CBR, VBR) | ||||
| Audio | |||||
| Compression | G.711 | ||||
| Bi-Directional Communication | Yes | ||||
| OSD Camera Control & Adjustment | OSD Menu on video (menu enter/exit, move by Web UI) | ||||
| Intelligent Video Analytics | Scene Change, Virtual Line, Enter/Exit, Appear/Disappear |
||||
| Network Protocol | |||||
| IPv4 | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS | ||||
| IPv6 | TCP/IP, HTTP, HTTPS, SSL, DHCP | ||||
| Streaming | Unicast, Multicast | ||||
| IP | IPv4, IPv6 | ||||
| Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering | ||||
| DDNS | Supporting Samsung DDNS and public DDNS services | ||||
| Maximum user accessd | 10 users in Unicast mode, 20 users in Multicast mode | ||||
| User Access Level | |||||
| Administrator | Live monitoring, Alarm I/O control, OSD menu control, and set up | ||||
| Operator | Live monitoring, Alarm I/O control | ||||
| User | Live monitoring | ||||
| Event management | |||||
| Alarm Input | JPEG image transfer: FTP JPEG image recording: SD memory | ||||
| Intelligent video detection | Notification to viewer or by e-mail (1 image attachment), Alarm out | ||||
| Schedule | JPEG image transfer: FTP, E-mail JPEG image recording: SD memory | ||||
| Web Browser Viewer | |||||
| Supported OS | Windows XP, Windows Vista, Windows 7 | ||||
| Supported Browser | Internet Explorer 6 or higher | ||||
| UI Language | English, French, German, Spanish, Italian, Chinese and Korean | ||||
| S/W Upgrade | Using web viewer UI | ||||
| Video Player RTP/RTSP streaming | QuickTime, VLC player | ||||
| Video Management Software | Samsung CMS, third-party application | ||||
| Application | IP installer application for all Samsung IP devices | ||||
| SDK | |||||
| HTTP API | CGI command: Provides functionality to control cameras and set/retrieve internal parameter values. Get JPEG | ||||
| RTP/RTSP API | RTP header, RTSP command document | ||||
| Active X API | ActiveX for viewing data streams from IP camera | ||||
| Environmental | |||||
| Operating Temperature | -40°C ~ +50°C -40°F ~ +122°F) (built-in fan/heater) | ||||
| Operating Humidity | 0% ~ 90% RH | ||||
| Physcial | |||||
| Dimension | Ø160 x 134.5mm (6.3" x 5.3") | ||||
| Weight | 1.28Kg (2.82 lb) | ||||
| Color | White Gray | ||||
| Case | Aluminum (IP66) | ||||
