| Brand Model | SNV-L6014RMN/P | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/2.9" 2.19M CMOS | ||||
| Total Pixels | 2,000(H) x 1,121(V) | ||||
| Effective Pixels | 1,984(H) x 1,105(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 0.15Lux (1/30sec, F1.8), 0.003Lux (2sec, F1.8) B/W : 0Lux (IR LED on) | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 3.6mm fixed | ||||
| Max. Aperture Ratio | F1.8 | ||||
| Angular Field of View | H : 86.5° / V : 47.8° / D : 101.2° | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Lens Type | Fixed | ||||
| Mount Type | Board type | ||||
| Pan / Tilt / Rotate | |||||
| Pan / Tilt / Rotate Range | -5° ~ 5° / 0° ~ 67° / 90° | ||||
| Operational | |||||
| IR Viewable Length | 15m (49.21ft) | ||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | True Day & Night | ||||
| Backlight Compensation | Off / BLC | ||||
| Contrast Enhancement (DWDR) | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
| Digital Noise Reduction | SSNR (Off / On) | ||||
| Motion Detection | Off / On (4ea rectangular zones) | ||||
| Privacy Masking | Off / On (6ea rectangular zones) | ||||
| Gain Control | Off / Low / Medium / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) | ||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1 ~ 1/12,000sec) | ||||
| Flip / Mirror | Flip / Mirror / Hallway view | ||||
| Intelligent Video Analytics | Tampering, Audio detection - with metadata | ||||
| Alarm Triggers | Motion detection, Tampering detection, SD card error, NAS error | ||||
| Alarm Events | File upload via FTP and E-mail, Local storage recording at event, Notification via E-mail | ||||
| Network | |||||
| Ethernet | M12 connector (10/100BASE-T) | ||||
| Video Compression Format | H.264, MJPEG | ||||
| Resolution | 1920 x 1080, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 640 x 480, 320 x 240 | ||||
| Max. Framerate | H.264 : Max. 30fps at all resolutions MJPEG : Max. 1fps at 1920 x 1080, 1280 x 960, 1280 x 720, 1024 x 768, Max. 15fps at other resolution | ||||
| Video Quality Adjustment | H.264 : Target bitrate level control, MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming Capability | Multiple streaming (Up to 3 profiles) | ||||
| Audio I/O | Line-in | ||||
| Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4, IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 6 users at unicast mode | ||||
| Storage | micro SD/SDHC max. 32G, NAS - Motion images recorded in the SD memory card can be downloaded - Manual recording at local PC | ||||
| Application Programming Interface | ONVIF Profile S/G, SUNAPI (HTTP API) | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish | ||||
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 / 10.8 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 32), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 Only), 5.1.7) * Mac OS X only. | ||||
| Central Management Software | SmartViewer, SSM | ||||
| Environmental | |||||
| Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C (-4°F) | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
| Ingress Protection | IP66 | ||||
| Vibration Resistance | EN55011:2009+A1:2010, EN50581:2012, EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4.4:2012, EN61000-4-5:2014, EN61000-4-6:2009, EN50155:2007, NEMA 4x | ||||
| Vandal Resistance | IK10 | ||||
| Electrical | |||||
| Input Voltage / Current | PoE (IEEE802.3af, Class2) | ||||
| Power Consumption | Max. 5.8W | ||||
| Mechanical | |||||
| Color / Material | Ivory / Aluminum | ||||
| Dimensions (WxH) | 99.0 x 52.0 x 100.0mm (3.9" x 2.05" x 3.94") | ||||
| Weight | 300g (0.66 lb) | ||||
