| Brand Model | SRN-4000 | |||||
|---|---|---|---|---|---|---|
| Display | ||||||
| Video | ||||||
| Inputs / Resolution | Max. 64CH | |||||
| Resolution | CIF ~ 5MP | |||||
| Protocols | Samsung, ONVIF | |||||
| Live | ||||||
| Local Display | HDMI / VGA | |||||
| Multi Screen Display | [Local monitor] : 1 / 4 / 9 / 16 / 1+5 / 1+7 / 1+12 / Sequence [Web] : 1 / 4 / 9 / 16 / 32 / 64 / Sequence | Performance | ||||
| Operating System | Embedded | Linux | ||||
| Recording | ||||||
| Compression | H.264, MPEG-4, MJPEG | |||||
| Recording Bit Rate | Max. 400Mbps (2M 64camera real-time recording) | |||||
| Resolution | CIF ~ 5MP | |||||
| Mode | Normal, Schedule (Continuous / Event), Event (Pre / Post) | |||||
| Event Trigger | Alarm input, Video loss, Camera event (Sensor, MD, Video Analytics), VA (Upto 4CH selectable, Advanced MD, Object classfication (People, Car)) |
|||||
| Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |||||
| Search & Playback | ||||||
| Playback Bandwidth | 25Mbps (16CH simultaneously) | |||||
| Mode | Date & Time (Calendar) / Event log list | |||||
| Simultaneous Playback | Date & Time (Calendar) / Event log list | |||||
| Resolution | CIF ~ 5MP | |||||
| Playback Control | Fast forward / backward, Move one step up / down | |||||
| Storage | ||||||
| Built-in HDD | 2TB 1ea | |||||
| Max. Internal HDDs | 12ea (Hot swap), Max. 36TB | |||||
| External | NAS (iSCSI) : vessRaid 1840i, Max. 192TB (JBOD) | |||||
| RAID | RAID 5 / 6 | |||||
| Backup | ||||||
| File Backup (Via Web) | [GUI] : BU / Exe, [Network] : JPEG / AVI | |||||
| Function | Single channel play, Date-time / Title display | |||||
| Sensor | Input / Output | 8/4 (NO/NC selectable) | ||||
| Audio | ||||||
| Input | 64CH (Network | |||||
| Compression | G.711, G.726 | |||||
| Audio Communication | 2-way | |||||
| Network | ||||||
| Interface | RJ-45, Gigabit Ethernet 4ea | |||||
| Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP, PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, UPnP, ONVIF, HTTPS, SNMP |
|||||
| DDNS | Samsung iPOLiS DDNS | |||||
| Network | ||||||
| Transmission Bandwidth | Max. 700Mbps | |||||
| Transmission Bandwidth | Max. 400Mbps | |||||
| Max. Remote Users | Search 1 / Live unicast 10 / Live multicast 20 | |||||
| IP Version | IPv4 / IPv6 | |||||
| Security | IP address filtering, User access log, 802.1x authentication, Encryption | |||||
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |||||
| OS | Window XP (service pack 2 or above), Vista, 7, 8, Mac OS X (10.4.8 or above) | |||||
| Web Browser | MS IE 8.x, 9.x, Google Chrome, Mac Safari, Firefox 2.x, 3.x | |||||
| Viewer Software | Type | Webviewer, SmartViewer | ||||
| CMS Support | SDK / CGI | |||||
| Smart Phone | OS | Android, iOS | Protocol Support | RTP, RTSP, HTTP, CGI | ||
| Max. Remote Users | Live 10, Playback 1 | |||||
| Functions | ||||||
| Camera Setup | Register | Auto mode, Manual | ||||
| Setup Itemst | 1) IP Address, Add Profile Edit, Bitrate, Compression, GOP, Quality 2) Video setup (MD, ABF, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter) | |||||
| PTZ | Control | Via GUI, Webviewer | ||||
| Preset | 256 presets | |||||
| System Control | Mouse | |||||
| Indicat or / Interface | ||||||
| Front | Indicator | LED(Status indicator) HDD Action 12, RAID Status 1, Alarm 1, Power 1, Record 1, Backup 1, Network 1 | ||||
| Switch | PWR switch 1ea, Key-lock 1ea | |||||
| Connections | HDMI | 1ea | ||||
| VGA | 1ea | |||||
| Audio | Out 1ea (RCA, Line) | |||||
| Ethernet | RJ-45 Gigabit Ethernet 4ea [Camera 1] : 1ea, [Camera 2] : 1ea, [Viewer] : 1ea, [iSCSI] : 1ea |
|||||
| Alarm | In 8ea (Terminal block) / Out 4ea (Terminal block) | |||||
| USB | 2ea (Front 2) | |||||
| Reset | Switch 1ea | |||||
| Power Cord | 2ea AC Inlet | |||||
| System | ||||||
| Log | Log List | Max. 20000 (System log, Event log, Back up log each) | ||||
| General | ||||||
| Electrical | ||||||
| Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, 4 ~ 1.5A (Dual SMPS) | |||||
| Power Consumption | Max. 217W (546 BTU with 2TB HDD 12ea) | |||||
| Environmental | ||||||
| Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |||||
| Operating Humidity | 20% ~ 85% RH | |||||
| Mechanical | ||||||
| Color / Material | Black / Metal | |||||
| Dimensions (WxHxD) | 436.0 x 132.0 x 450.0mm (17.17" x 5.2" x 17.72") (3U) | |||||
| Weight | 12.44Kg (27.43 lb) (2TB HDD 1ea included) | |||||
| Approvals | ||||||
| Safety | UL | |||||
| EMC | CE, FCC, KCC, CCC, Gost-R | |||||
