| Brand Model | SRN-473S | |||||
|---|---|---|---|---|---|---|
| Display | ||||||
| Video | ||||||
| Inputs / Resolution | Up to 4CH / CIF ~ 8M | |||||
| Protocols | Samsung, ONVIF | |||||
| Live | ||||||
| Local Display | HDMI / VGA | |||||
| Multi Screen Display | [Local monitor] 1 / 4 / Auto sequence, [Web] 1 / 4 / Auto sequence | |||||
| Performance | [Local monitor] 8M (20fps), 5M (30fps), 3M (50fps), 2M (120fps), 720p (120fps), D1 (120fps) [Web] 5M (30fps), 3M (60fps), 2M (120fps), 720p (120fps), D1 (120fps) | |||||
| Performance | ||||||
| Operating System | Embedded | Linux | ||||
| Recording | ||||||
| Compression | H.264, MJPEG | |||||
| Recording Bandwidth | 32Mbps, 2M 4 camera real-time recording | |||||
| Resolution | CIF ~ 8M | |||||
| Mode | Normal, Scheduled, Event (Pre / Post) | |||||
| Event Trigger | Alarm input (2), Video loss, Camera event (Alarm in, MD, Video analytics) | |||||
| Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |||||
| Search & Playback | ||||||
| Playback Bandwidth | 32Mbps | |||||
| Performance | Max. 3 users | |||||
| Mode | Date & Time (Calendar) / Event log list / Text Search (POS) | |||||
| Simultaneous Playback | [Local monitor] Up to 4CH, [Web, CMS] Up to 4CH | |||||
| Resolution | CIF ~ 8M | |||||
| Fish-eye Dewarping | Via Smartviewer | |||||
| Playback Control | Fast/Slow Forward/Backward, Move one step up/down | |||||
| Storage | ||||||
| Internal | 1 SATA | |||||
| Max.Capacity | Internal 4TB | |||||
| Backup | ||||||
| File Backup | BU/EXE (USB), JPG/AVI (Web, CMS) | |||||
| Function | Max. 4CH playback, Date-time/title display | |||||
| Sensor | Input / Output | 2 / 1 (NO/NC 1ea) | ||||
| Audio | ||||||
| Input / Compression | 4CH (Network) / G.711, G.726, AAC (16/48KHz) | |||||
| Audio Communication | 2-way | |||||
| Network | ||||||
| Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S) | |||||
| DDNS | iPOLiS DDNS | |||||
| Transmission Bandwidth | Max. 64Mbps | |||||
| Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |||||
| IP | IPv4 / IPv6 | |||||
| Security | IP address filtering, User access log, 802.1x authentication, Encryption | |||||
| Language | GUI / Web | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | ||||
| OS | Supported OS : Window XP (Service pack 2 or above), Vista, 7, 8, Mac OS X (10.6 or above) | |||||
| Web Browser | Microsoft Internet Explorer (Updated Ver. 8 ~10, IE 9 or above recommended) Mozilla Firefox (Ver. 19.x or above), Google Chrome (Ver. 26.x or above), Apple Safari (Ver. 6.0.3 or above) | |||||
| Viewer Software | Type | SSM, Webviewer, SmartViewer, iPOLiS mobile viewer | ||||
| CMS Support | SDK / CGI (SUNAPI) | |||||
| Functions | ||||||
| Camera Setup | Register | PnP mode, Manual mode | ||||
| Setup Items | IP address, Add profile edit, Bitrate, Compression, GOP, Quality Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS) |
|||||
| Camera Control |
PoE | Monitor PoE power consumption, On/Off control for each PoE camera Remote reset for each PoE camera | ||||
| Easy Configuration | Setup Wizard (Date/Time, Network, Auto camera configuration) | |||||
| PTZ | Control / Preset | Via GUI, Webviewer, SPC-2000 / 255 presets | ||||
| Smart Phone | OS | Android, iOS | ||||
| Control | Live (4CH) / Playback (1CH) | |||||
| System Control | Mouse, IR Remocon, Web, SPC-2000 (Controller)Mouse, IR Remocon, Web, SPC-2000 (Controller) | |||||
| Indicat or / Interface | ||||||
| Front | Indicator | Power status LED 1ea, Alarm status LED 1ea, Record status LED 1ea | ||||
| USB | 2ea (Front 2ea) | |||||
| Connections | HDMI / VGA | 1ea / 1ea | ||||
| Audio | Out 1ea (RCA, Line) | |||||
| Ethernet | RJ-45 4ea (PoE/PoE+, 100Mbps), RJ-45 1ea (WAN, 100Mbps) | |||||
| Alarm | In 2ea (Terminal block) / Out 1ea (Terminal block) | |||||
| Reset | Yes (Factory reset) | |||||
| System | ||||||
| Log | Log List | Max. 20,000 (System log, Event log each) | ||||
| General | ||||||
| Electrical | ||||||
| Input Voltage / Current | 54V DC / 1.67A | |||||
| Power Consumption | Max. 77W (1 HDD, PoE on), 16W (1 HDD, PoE off ) | |||||
| PoE Budget | Max. 50W | |||||
| Environmental | ||||||
| Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |||||
| Operating Humidity | 20% ~ 85% RH | |||||
| Mechanical | ||||||
| Color / Material | Black / Metal | |||||
| Dimensions (WxHxD) | 360.0 x 44.0 x 159.9mm (14.17" x 1.73" x 6.3") (1U) | |||||
| Weight | Approx. 1.6Kg (3.52 lb), 1TB HDD 1ea included | |||||
