| Brand Model | SilkFP-100TA | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 3000 | ||||
| ID Card Capacity | 10,000 (Optional) | ||||
| Record Capacity | 100,000 | ||||
| Display | 2.8-inch TFT Screen | ||||
| Communication | TCP/IP, USB(Host and Client) | ||||
| Standard Functions | Webserver, Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, 9 digit user ID, Photo ID | ||||
| Optional Functions | ID/Mifare, Wi-Fi, ADMS | ||||
| Power Supply | 12V DC 3A | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 192.0×140.0×42.5mm (Length×Width×Thickness) | ||||
| Package Weight | 1.05 kg | ||||
