| Brand Model | TINYON IP 2000 PIR | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | +5 VDC via supplied power adapter; Power-over-Ethernet 48 VDC nominal | ||||
| Power Consumption | 3.7 W | ||||
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 1 | ||||
| Power adapter | 100-240 VAC to +5 VDC power supply included | ||||
| Sensor | |||||
| Type | 1/4-inch CMOS | ||||
| Total sensor pixels | 1280 x 800 (1MP) | ||||
| Video performance – Sensitivity (3200K, 89% reflectivity, 30IRE, F2.8) | |||||
| Sensitivity | 1.0 lx 0.0 lx (with LED) | ||||
| Video performance - Dynamic range | |||||
| Dynamic range | 76 dB | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. | ||||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | ||||
| GOP structure | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 30 ips | ||||
| Video resolution (H x V) | |||||
| 720p HD | 1280 x 720 (at 30 ips) | ||||
| Upright 9:16 (cropped) | 400 x 720 | ||||
| D1 4:3 (downscaled/ cropped) | 704 x 480 | ||||
| 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| 432p SD | 768 x 432 | ||||
| 288p SD | 512 x 288 | ||||
| 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | ||||
| 144p SD | 256 x 144 | ||||
| Video functions | |||||
| Adjustable picture settings | Contrast, Saturation, Brightness | ||||
| White Balance | Standard automatic mode, manual mode and hold | ||||
| Shutter | Automatic Electronic Shutter (1/30 to 1/150000) Fixed shutter (1/30 to 1/15000) selectable | ||||
| Backlight compensation | On/off | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction | ||||
| Privacy Masking | Four independent areas, fully programmable | ||||
| Video Analysis | MOTION+ | ||||
| Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Motion detection, Tamper alarm, Audio alarm | Audio streaming | |||
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate | ||||
| Signal-to-Noise Ratio | >50 dB | ||||
| Audio compression | AAC-LC, G.711, L16 (live and recording) | Input/output | |||
| Audio input | Built-in microphone | ||||
| Audio output | Built-in loudspeaker | ||||
| Alarm input | 1 input | ||||
| Alarm activation voltage | 0 to 3.3 VDC active low, or short | ||||
| Alarm output | 1 output | ||||
| Alarm output voltage | +5 VDC Load current 1 A max. | ||||
| Detection | |||||
| Detector | PIR (passive infrared) | ||||
| Distance | 5 m (16 ft) | ||||
| Detection angle | 90° (H) | ||||
| Night vision | |||||
| Distance | 4 m (13 ft) | ||||
| Illumination | White light LED | ||||
| Optical | |||||
| Lens type | Fixed 2.5 mm, F2.8 | ||||
| Lens mount | Board mounted | ||||
| Horizontal field of view | 89° | ||||
| Vertical field of view | 50° | ||||
| Local storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser, Bosch Video Client, or third party software | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | ONVIF Profile S , Auto-MDIX | ||||
| Mechanical | |||||
| Dimensions (W x H x L) | 109 x 65 x 47 mm (4.29 x 2.56 x 1.85 in) | ||||
| Weight | 105 g (3.70 oz) | ||||
