Model | TPC-PT8320C | ||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||
Effective Pixels | 336(H)x256(V) | ||||||||
Pixel Size | 17um | ||||||||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||||||
Spectral Range | 7~14um | ||||||||
Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | ||||||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) | ||||||||
Lens | |||||||||
Lens Type | Motorized | ||||||||
Focus Control | Auto/Manual | ||||||||
Focal Length | 100mm | 20~100mm | 30~150mm | ||||||
Angle of View | 3.1°*2.5° | 15.2°×11.6°~ 3.1°×2.4° | 10.35°×7.8°~ 2.1°×1.6° | ||||||
Effective Distance① Man(1.8m*0.5m) | D②:2500m R③:650m I ④ :350m | D:2500m R:650m I :350m | D:3500m R:900m I :500m | ||||||
Effective Distance Vehicle(2.3m*2.3m) | D:6000m R:1800m I :900m | D:6000m R:1800m I :900m | D:9000m R:2500m I :1300m | ||||||
Camera | |||||||||
Image Sensor | 1/1.9" Exmor CMOS | ||||||||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||
Minimum Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; | ||||||||
S/N Ratio | More than 56dB | ||||||||
IR Distance | N/A | ||||||||
IR On/Off Control | N/A | ||||||||
IR LEDs | N/A | ||||||||
PTZ | |||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -60° ~ 30°(-60° ~ 60° optional) | ||||||||
Manual Control Speed | Pan: 0.01° ~12° /s; Tilt: 0.01° ~8° /s | ||||||||
Preset Speed | Pan: 0.01° ~12° /s ;Tilt: 0.01° ~8° /s | ||||||||
Presets | 300 | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||
Video | |||||||||
Compression | H.264(Base profile/Main profile/High profile)/ MJPEG | ||||||||
Frame Rate | |||||||||
Main stream | Thermal: 1280*1024 (default)/ 720P @30fps Visible: 1080P (default)/720P@30fps | ||||||||
Sub stream | Thermal: 640*512 (default)/ 320*256 @15fps Visible: CIF(default)/D1@15fps | ||||||||
Bit Rate Control | CBR/VBR | ||||||||
Bit Rate | H.264: 1280K ~14Mbps | ||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||
Backlight Compensation | BLC / HLC / DWDR | White Balance | Auto, ATW,Indoor, Outdoor, Manual | ||||||
Noise Reduction | Ultral DNR | ||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||
Region of Interest | Off / On (4 Zone) | ||||||||
Electronic Image Stabilization (EIS) |
N/A | ||||||||
Defog | Off/On | ||||||||
Digital Zoom | 16x | ||||||||
Flip | 180° | ||||||||
Mirror | Off / On | ||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||
Audio | |||||||||
Compression | G.711a/ G.711Mu/ AAC | ||||||||
Intelligent Function | |||||||||
Auto Tracking | NA | ||||||||
IVS (optional) | Tripwire, Intrusion, Object etection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. | ||||||||
Tracking Trigger Mode | NA | ||||||||
Tracking Trigger Event | NA | ||||||||
Network | |||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||
Streaming Method | Unicast / Multicast | ||||||||
Max. User Access | 20 | ||||||||
Edge Storage | micro SD (128GB) Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording | ||||||||
Web Viewer | <IE11, <Chrome44, Firefox | ||||||||
Management Software | Smart PSS, DSS | ||||||||
Smart Phone | IOS, Android | ||||||||
Certifications | |||||||||
Certifications | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||||||
Interface | |||||||||
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | ||||||||
Audio Interface | Input/Output 1 Input / 1 Output | ||||||||
RS485 | Support | ||||||||
Alarm | 2/2 In/Out | ||||||||
Electrical | |||||||||
Power Supply | AC100V~AC300V/DC24V | ||||||||
Power Consumption | &Max. 100W (Laser range finder on), Max. 150W (Laser Illuminator on), | ||||||||
Environmental | |||||||||
Operating Conditions | -35°C ~ +65°C (-31°F ~ +149°F) /(-40°C ~ +70°C optional )/ Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH | ||||||||
Ingress Protection | IP66 | ||||||||
Construction | |||||||||
Casing | Metal | ||||||||
Dimensions | 655mm x 515mm x 617mm (26.2"x 20.2" x 24.2") | ||||||||
Net Weight | 75Kg (34lb) | ||||||||
Gross Weight | 90Kg(40.8lb) |