Model | TPC-PT8320M-T | ||||||||
---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||
Effective Pixels | 336(H)x256(V) | ||||||||
Pixel Size | 17um | ||||||||
Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||||||
Spectral Range | 7~14um | ||||||||
Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | ||||||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) | ||||||||
Lens | |||||||||
Lens Type | Fixed | ||||||||
Focus Control | Athermalized,Focus-free | ||||||||
Focal Length | 19mm | 25mm | 35mm | 50mm | |||||
Angle of View | 17°* 13 ° | 13°* 10 ° | 9.3°* 7.1 ° | 6.5°* 5.5 ° | |||||
Effective Distance① Man(1.8m*0.5m) | D②:600m R③: 150m I ④: 70m |
D:820m R:210m I : 100m |
D:1150m R:280m I : 140m |
D:1500m R: 400m I : 200m |
|||||
Effective Distance Vehicle(2.3m*2.3m) | D:1500m R:400m I : 200m |
D:2200m R: 600m I : 300m |
D:3000m R: 800m I : 400m |
D:4000m R: 1000m I : 550m |
|||||
Camera | |||||||||
Image Sensor | 1/1.9" Exmor CMOS | ||||||||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||
Minimum Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; | ||||||||
S/N Ratio | More than 56dB | ||||||||
IR Distance | 150m | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
IR LEDs | 4 | ||||||||
PTZ | |||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -90° ~ 90° | ||||||||
Manual Control Speed | Pan: 0.1° ~60° /s; Tilt: 0.1° ~45° /s | ||||||||
Preset Speed | Pan: 0.1° ~90° /s ;Tilt: 0.1° ~60° /s | ||||||||
Presets | 300 | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||
Video | |||||||||
Compression | H.264(Base profile/Main profile/High profile)/ MJPEG | ||||||||
Frame Rate | |||||||||
Main stream | Thermal: 1280*1024 (default)/ 720P @30fps Visible: 1080P (default)/720P@30fps | ||||||||
Sub stream | Thermal: 640*512 (default)/ 320*256 @15fps Visible: CIF(default)/D1@15fps | ||||||||
Bit Rate Control | CBR/VBR | ||||||||
Bit Rate | H.264: 1280K ~14Mbps | ||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||
Backlight Compensation | BLC / HLC / DWDR | White Balance | Auto, ATW,Indoor, Outdoor, Manual | ||||||
Noise Reduction | Ultral DNR | ||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||
Region of Interest | Off / On (4 Zone) | ||||||||
Electronic Image Stabilization (EIS) |
N/A | ||||||||
Defog | Off/On | ||||||||
Digital Zoom | 16x | ||||||||
Flip | 180° | ||||||||
Mirror | Off / On | ||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||
Audio | |||||||||
Compression | G.711a/ G.711Mu/ AAC | ||||||||
Intelligent Function | |||||||||
Auto Tracking | Support | ||||||||
IVS (optional) | Tripwire, Intrusion, Object etection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. | ||||||||
Tracking Trigger Mode | Manual / Auto (alarm triggered) | ||||||||
Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. |
||||||||
Network | |||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||
Streaming Method | Unicast / Multicast | ||||||||
Max. User Access | 20 | ||||||||
Edge Storage | micro SD (128GB) Memory status display (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), Local PC for instant recording | ||||||||
Web Viewer | <IE11, <Chrome44, Firefox | ||||||||
Management Software | Smart PSS, DSS | ||||||||
Smart Phone | Android, Ios | ||||||||
Certifications | |||||||||
Certifications | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||||||
Interface | |||||||||
Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) | ||||||||
Audio Interface | Input/Output 1 Input / 1 Output | ||||||||
RS485 | Support | ||||||||
Alarm | 2/2 In/Out | ||||||||
Electrical | |||||||||
Power Supply | DC12V/5A (DC9V~36V Wide range input) | ||||||||
Power Consumption | Max. 50W (IR on,Heater on) | ||||||||
Environmental | |||||||||
Operating Conditions | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
||||||||
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH | ||||||||
Ingress Protection | IP66 | ||||||||
Construction | |||||||||
Casing | Metal | ||||||||
Dimensions | 341 mm × 262mm× 275mm (13.42" x 10.31" x 10.82") (With bracket) | ||||||||
Net Weight | 7.5Kg (16.53 lb) | ||||||||
Gross Weight | 11Kg(24.25 lb) |