| Brand Model | U260-C | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 3000 | ||||
| ID Card Capacity | 10,000 (Optional) | ||||
| Record Capacity | 100,000 | ||||
| Display | 3-inch Screen | ||||
| Communication | RS232/485, TCP/IP,USB-host/client | ||||
| Standard Functions | Work code, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch,T9 Input | ||||
| Optional Functions | ID/Mifare/HID Cards, External Printer and Bell, Photo-ID, ADMS, | ||||
| Software | ZKTime. Net, ZKTime 5.0 | ||||
| Power Supply | DC 5V 0.8A | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 192.3 × 138.8 × 42.7mm (Length × Width × Thickness) | ||||
| Gross Weight | 1.10 kg | ||||
