| Brand Model | UA860 | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 3,000 | ||||
| ID Card Capacity | 3,000 optional | ||||
| Record Capacity | 50,000 | ||||
| Display | 2.8’’ color screen | ||||
| Communication | TCP/IP, WiFi, USB-host | ||||
| Standard Functions | 9 Digit User ID, T9 Input, SMS, DST, Self-Service Query, Automatic Status Switch, Ring bell | ||||
| Optional Functions | ID/MF, WDMS, RS232 External Printer | ||||
| Access Control Interface | 3rd Party Electirc Lock, Exit Button | ||||
| Software | ZKTime.Net 3.0 | ||||
| Power Supply | DC 12V/1.5A | ||||
| Dimension | 186*138*43.6mm (LxWxT) | ||||
| Operating Humidity | 20% - 80% | ||||
