| Brand Model | UFACE-302 | ||
|---|---|---|---|
| Storage capacity | |||
| Fingerprints templates | 2000 | ||
| ID Card Storage | 10,000 | ||
| Transaction storage | 1,00,000 | ||
| Push Data | Yes | ||
| Standard Functions | |||
| Standard Functions | Automatic Status Switch, | ||
| Self-Service Query, Work Code, SMS, | |||
| DST, T9 Input, 9 Digit User ID, Scheduled Bell, | |||
| Photo ID Access Control Interfaces for: 3rd Party | |||
| Electric Lock, Door Sensor, Exit Button, Alarm | |||
| Optional Functions | |||
| Optional Functions | MiFare Card, Wi-Fi, 3G, | 2000 mAh Backup Battery | |
| Power Supply | |||
| Power Supply | 12V 3A | ||
| Operating Humidity | |||
| Humidity | 20%-80% | ||
| Dimensions | |||
| Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) | ||
