| Brand Model | UFACE 602 | ||
|---|---|---|---|
| Storage capacity | |||
| Face Capacity | 800(1:N) | ||
| Transaction storage | 1,00,000 Logs | ||
| Card Capacity | 10,000 | ||
| Biometric | |||
| Image sensor | Special Sterio Dual Sensor | ||
| FAR | <=0.0001% | ||
| FAR | <=1% | ||
| Identification speed | <=1 sec | ||
| Audio/Visual | |||
| Display | 3" TFT Screen | ||
| Keypad | NA | ||
| LED Indicator | Green/Red | ||
| Power & Environment | |||
| Power Supply | 12V, 1.5 Amps | ||
| Operating Temperature 0 | oC to 45oC | ||
| Dimension | 104.70 x 160.00 x 36.00mm | ||
