| Brand Model | Veritas Excel | ||||
|---|---|---|---|---|---|
| Veritas R8 Endstation | |||||
| Current | Quiescent current: | < 50mA | |||
| Consumption: | Alarm current: | < 150mA | |||
| Power Supply | Mains Supply Voltage Rating: Max. Total Current Rating Ripple: |
230VAC/115VAC (±10%) 1ADC at 230VAC/115VAC (±5%) < 5% | |||
| Veritas LED Remote Keypad | |||||
| Electrical: | Operating Voltage: Current Consumption: | 13.7VDC nominal, 10.0VDC min < 70mA | |||
| Dimensions: | 140mm x 105mm x 35mm | ||||
| Veritas LCD Remote Keypad | |||||
| Electrical: | Operating Voltage: Current Consumption | 13.7VDC nominal, 10.0VDC min < 70mA | |||
| Dimensions: | 146mm x 116mm x 30mm | ||||
