| Brand Model | WV-ASR500 | ||||
|---|---|---|---|---|---|
| Supported Cameras | |||||
| Compatible vendor | Over 70 Vendors , Onvif compliant models/td> | ||||
| Supported Image Format | H.264, MPEG-4, M-JPEG | ||||
| Supported Image Resolution | Up to 1920×1080, 2048×1536 | ||||
| Supported Audio Format | N/A | ||||
| Maximum Number of Cameras | MAX. 128 | ||||
| Recording | |||||
| Recording Mode | Schedule including Event (Pre/Post) | ||||
| Pre-Event Recording | Up to 120 seconds | ||||
| Scheduled Recording Mode | Motion / Free run / Alarm | ||||
| Frame Rate/Camera | Up to 30ips (Depending on the Camera) | ||||
| Browser GUI | N/A | ||||
| Alarm / Event | |||||
| Alarm Source | VMD, Event Linking | ||||
| Event Mode | Off/On | ||||
| Alarm Action | Record Video, Output trigger, Pan/tilt/zoom preset, e-mail notication, Auto export | ||||
| Alarm Control | N/A | ||||
| Event log | N/A | ||||
| Event Mode | |||||
| Network Interface | 100Base-TX/1000Base-T (RJ45) | ||||
| External Interface | |||||
| Serial Connections | System integration | ||||
| HDD | |||||
| RAID Conguration | RAID-5 | ||||
| Server OS | Microsoft® Windows® Server 2012 Standard | ||||
