| Brand Model | WV-S1112 | ||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Image Sensor | Approx. 1/2.8 type MOS image sensor | ||||||
| Minimum Illumination | |||||||
| Color : 0.007 lx, BW : 0.003 lx (F1.4, Maximum shutter : Max. 1/30s, AGC : 11) | |||||||
| Color : 0.0005 lx, BW : 0.0002 lx (F1.4, Maximum shutter : Max. 16/30s, AGC : 11) *1 | |||||||
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||||||
| Shutter Speed | Off(1/30) to 1/10000 *1/30 Fix to 2/100 Fix is available during 30 fps mode only. *2/120 Fix is available during 60 fps mode only. | ||||||
| Intelligent Auto | ON / OFF | ||||||
| Super Dynamic*2 | On / Off, the level can be set in the range of 0 to 31. | ||||||
| Dynamic Range | 144 dB (Super Dynamic : On) | ||||||
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. | ||||||
| Black light compensation / High light compensation | BLC (Black light compensation) / HLC (High light compensation) / Off (Only when Super dynamic and Intelligent Auto : Off) | ||||||
| Fog compensation | On / Off (Only when Intelligent Auto : Off) | ||||||
| Maximum gain (AGC) | The level can be set in the range of 0 to 11. | ||||||
| Day/Night (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) | ||||||
| Digital Noise Reduction | The level can be set in the range of 0 to 255. | ||||||
| Video Motion Detection | On / Off, 4 areas available | ||||||
| Image Stabilizer | On / Off (available only in the 30 fps mode) | ||||||
| Privacy Zone | On / Off (up to 8 zones available) | ||||||
| Image rotation*3 | 0 ° / 90 ° / 180 ° / 270 ° | ||||||
| Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks), On/Off | ||||||
| Focus Adjustment | Auto back focus / Manual | ||||||
| Browser GUI | |||||||
| Camera Control | Brightness, AUX On / Off | ||||||
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High | ||||||
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese | ||||||
| Network | |||||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | ||||||
| Image Resolution | •1.3 mega pixel [16 : 9] (30/60 fps) 1,280 x 720 / 640 x 360 / 320 x 180 | ||||||
| •1.3 mega pixel [4 : 3] (30 fps) 1,280 x 960 / 800 x 600 / 640 x 480 / 400 x 300 / 320 x 240 | |||||||
| H.265/ H.264*4 | Transmission Mode | Constant bit rate / Variable bit rate / Frame rate / Best effort | |||||
| Transmission Type | Unicast / Multicast | ||||||
| JPEG | Image Quality | 10 steps | |||||
| Smart Coding | |||||||
| Smart Facial Coding : On (Smart Facial Coding*) / On (Auto VIQS) / Off *Smart Facial Coding is only available with Stream(1). | |||||||
| GOP (Group of pictures) : On (Advanced)* / On (Low) / On (Mid) / Off *On(Advanced) is only available with H.265. | |||||||
| Audio Compression | G.726 (ADPCM) : 32 kbps / 16 kbps, G.711 : 64 kbps, AAC-LC*5 : 64 kbps / 96 kbps / 128 kbps | ||||||
| Audio transmission mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||||
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, DiffServ | ||||||
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||||||
| SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) | ||||||
| Mobile Terminal Compatibility | iPad, iPhone, AndroidTM mobile terminals | ||||||
