Brand Model | WV-SFV481 | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2 type MOS image sensor, Built-in primary color lter | ||||
Scanning Mode | Progressive | ||||
Scanning Area | 5.54 mm(H) × 5.54mm (V) {7/32 inches (H) × 7/32 inches (V)} | ||||
Minimum Illumination | Color : 0.3 lx (F1.9, Maximum shutter : Off (1/30 s), AGC : High) Color : 0.02 lx (F1.9, Maximum shutter : max. 16/30 s, AGC : High)*1 BW : 0.04 lx (F1.9, Maximum shutter : Off (1/30 s), AGC : High) BW : 0.003 lx(F1.9, Maximum shutter : max. 16/30 s, AGC : High)*1 |
||||
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||||
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / ELC | ||||
Maximum shutter | max. 1/10000 s, max. 1/4000 s, max. 1/2000 s, max. 1/1000 s, max. 1/500 s, max. 1/250 s, max. 1/120 s, max. 1/100 s, max. 2/120 s, max. 2/100 s, max. 3/120 s, max. 3/100 s, max. 1/30 s, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||||
Wide dynamic range | On / Off | ||||
Adaptive Black Stretch | On/Off (only at Super-Dynamic Off) | ||||
AGC | ON (HIGH) / ON (MID) / ON (LOW) / OFF | ||||
Day & Night(electrical) |
OFF / AUTO | ||||
Digital Noise Reduction | HIGH / LOW | ||||
Video Motion Detection | ON / OFF, 4 areas available | ||||
Number of the preset positions | 16 Preset can only be used when the image type is Quad PTZ or Single PTZ. | ||||
Auto mode: | Auto pan/ Preset sequence Auto mode can only be used when the image type is Quad PTZ or Single PTZ. | ||||
Self return: | 10 s/ 20 s/ 30 s/ 1 min/ 2 min/ 3 min/ 5 min/ 10 min/ 20 min/ 30 min/ 60 min Self return can only be used when the image type is Quad PTZ or Single PTZ. | ||||
Privacy Zone | ON / OFF (up to 8zones available) | ||||
VIQS | On / Off (up to 8 zones) Only for sheye image. | ||||
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) * You can specify characters to be displayed on each of the four screens when “Quad streams” is selected.. | ||||
Back focus | Auto back focus / Focus / Adjusting method (Auto/ Preset/ Fix). | ||||
Video analytics | Optional Alarm : Intruder detection, Object detection, Cross line detection, Loitering detection, Scene change detection Others : Heat-map, People Counting, MOR(Moving Object Remover) * Alarm and others don't work as the same time. | ||||
Rotation | mechanical : -45° to 45°, electrical : Panorama/Double Panorama : 90°,180°, 270°, Fisheye : N/A. | ||||
Lens | |||||
Focal Length | 1.38 mm {1/16 inches} | ||||
Angular Field of View | Horizontal : 180° Vertical : 180°> | ||||
Maximum Aperture Ratio | 1 : 1.9 | ||||
Adjusting angle Image rotation | ±45° | ||||
Image rotation | Mechanical Image rotation, about every 3.3° | Network | |||
Network IF | 10Base-T / 100Base-TX, RJ-45 connector (female) | ||||
Image Resolution *4 | |||||
2M Panorama[16:9]/ 2M Double Panorama [16:9]: | H.264(1): 1920x1080 / 640x360 / 320x180, up to 30 fps H.264(2): 640x360 / 320x180, up to 30 fps JPEG: 1920x1080 / 640x360 / 320x180, up to 30 fps | ||||
1M Panorama [16:9]/ 1M Double Panorama [16:9]: | H.264(1): 1280x720 / 640x360 / 320x180, up to 30 fps H.264(2): 640x360 / 320x180, up to 30 fps JPEG: 1280x720 / 640x360 / 320x180, up to 30 fps | ||||
Panorama + Quad PTZ/ Panorama + Single PTZ/ Double Panorama + Quad PTZ/ Double Panorama + Single PTZ: | When using distribution of "Panorama" or "Double panorama" H.264(1): 1920x1080 / 640x360 / 320x180, up to 15 fps JPEG: 1920x1080 / 640x360 / 320x180, up to 15 fps When using distribution of "Quad PTZ" or "Single PTZ" H.264(2): 1280x960 /640x480 / 320x240, up to 15 fps JPEG: 1280x960 / 640x480 / 320x240, up to 15 fps |
||||
VGA Quad streams | Ch1-Ch4 640x480 max.30 fps * Only for H.264 images. * There are specification limitations such as the SD memory card function being unavailable. | ||||
3M Fisheye [4:3]: | H.264(1): 1280x960, up to 15 fps JPEG: 2048x1536, up to 15 fps |
||||
1.3M Fisheye [4:3]: | H.264(1): 1280x960 / 640x480 / 320x240, up to 30 fps H.264(2): 640x480 / 320x240, up to 30 fps JPEG: 1280x960 / 640x480 / 320x240, up to 30 fps |
||||
H.264 | |||||
Transmission Mode | Constant bitrate / Framerate priority / Best effort / Advanced VBR | ||||
Frame Rate | Windows® Internet Explorer®10.0 (32 bit), Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 | ||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192 / 10,240 / 12,288 / 14,336 kbps | ||||
Image Quality | LOW / NORMAL / FINE | ||||
Refresh Interval |
0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||||
Transmission Type | UNICAST / MULTICAST | ||||
JPEG | |||||
Image Quality | 10 steps | ||||
Refresh Interval |
0.1 fps ~ 30 fps | ||||
Transmission Type | PULL / PUSH | ||||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | ||||
Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||||
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |
||||
FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SD memory card is available.) |
||||
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||||
SDXC/SDHC/SD Memory Card (Option) | H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording: Manual REC / Alarm REC (Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 1 GB, 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |