| Brand Model | WV-SP105-102 | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | WV-SP105: 1/3 type MOS Sensor WV-SP102: 1/5 type MOS Sensor | ||||
| Effective Pixels | WV-SP105: Approx. 1.3 megapixel WV-SP102: Approx. 0.32 megapixel | ||||
| Scanning Mode | Progressive scan | ||||
| Scanning Area | WV-SP105: 4.8 mm (H) x 3.6 mm (V) WV-SP102: 2.69 mm (H) x 2.02 mm (V) | ||||
| Minimum Illumination | WV-SP105: Color: 0.8 lx, B/W: 0.4 lx at F2.2 (Shutter: 1/30 s, AGC: High), Color: 0.05 lx, B/W: 0.03 lx at F2.2 (Shutter: 16/30 s, AGC: High) WV-SP102: Color: 2.0 lx, B/W: 1.3 lx at F2.0 (Shutter: 1/30 s, AGC: High), Color: 0.3 lx, B/W: 0.16 lx at F2.0 (Shutter: 8/30 s, AGC: High) | ||||
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||||
| Light Control Mode | Indoor [50 Hz]: Automatic integration of ELC (up to 1/100 s) Indoor [60 Hz]: Automatic integration of ELC (up to 1/120 s) | ||||
| ELC (maximum exposure time): WV-SP105: 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 WV-SP102: 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/8,000 | |||||
| Adaptive Black Stretch | ON / OFF | ||||
| AGC | ON (LOW, MID, HIGH ) / OFF | ||||
| Electronic Sensitivity UP | WV-SP105: OFF, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s WV-SP102: OFF, max. 2/30 s, max. 3/30 s, max. 4/30 s, max. 8/30 s) | ||||
| Simple Day/Night Mode | AUTO / OFF | ||||
| Digital Noise Reduction | High / Low | ||||
| Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps | ||||
| Privacy Zone | Up to 2 zones, Gray | ||||
| VIQS | ON / OFF | ||||
| Camera Title (OSD) | Up to 20 alphanumeric characters | ||||
| Lens | |||||
| Zoom ratio | WV-SP105: 2x with extra zoom (at VGA) WV-SP102: N/A | ||||
| Digital (Electronic) Zoom | 4x (Max. 8x combined with extra zoom at VGA (WV-SP105 only)) | ||||
| Focal Length | WV-SP105: 3.54 mm WV-SP102: 2.00 mm | ||||
| Maximum Aperture Ratio | WV-SP105: 1 : 2.2 WV-SP102: 1 : 2.0 | ||||
| Focusing Range | 0.5 m – ∞ ) | ||||
| Angular Field of View | WV-SP105: H: 70.3°, V: 55.4° WV-SP102: H: 66.9°, V: 52.3° | ||||
| Browser GUI | |||||
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | ||||
| Camera Title | Up to 20 alphanumeric characters | ||||
| Clock Display | Time: 12H / 24H, Date: 5 formats on the browser, Summer time (Auto / Manual) | ||||
| One Shot Capture | A still picture will be displayed on a newly opened window. | ||||
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese | ||||
| System Log | Up to 100 (Internal) | ||||
| Supported OS | Microsoft® Windows® 7 Professional 64 bit/32 bit, Microsoft® Windows Vista® Business SP1 32 bit, Microsoft® Windows® XP Professional SP3 The language of the OS must be same as selected GUI language. | ||||
| Supported Browser | Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 | ||||
| Network | |||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | ||||
| Image Resolution *1 | |||||
| Aspect ratio: [4 : 3] | WV-SP105: H.264: 1,280 × 960 / VGA (640 × 480) / QVGA (320 × 240), up to 30 fps *1 JPEG (MJPEG): 1,280 × 960 / VGA (640 × 480) / QVGA (320 × 240), up to 30 fps WV-SP102: H.264: VGA (640 × 480) / QVGA (320 × 240), up to 30 fps JPEG (MJPEG): VGA (640 × 480) / QVGA (320 × 240), up to 30 fps | ||||
| Aspect ratio:[16 : 9] | WV-SP105: H.264: 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps JPEG (MJPEG): 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps WV-SP102: H.264: 640 × 360 / 320 × 180, up to 30 fps JPEG (MJPEG): 640 × 360 / 320 × 180, up to 30 fps | ||||
| H.265/ H.264*4 | Transmission Priority | Constant bitrate / Framerate/ Best effort | |||
| Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||||
| Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * Only for WV-SP105 | ||||
| Image Quality | LOW / NORMAL / FINE | ||||
| Refresh Interval | 0.2 s / 0.25s / 0.33 s / 0.5 s / 1 s / 2 s / 3 s / 4 s / 5 s | ||||
| Transmission Type | UNICAST / MULTICAST | ||||
| JPEG[MJPEG] | Image Quality | 0 SUPER FINE / 1 FINE / 2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9 LOW (10 steps: 0~9) | |||
| Transmission Type | PULL / PUSH | ||||
| Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||||
| Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6,ICMPv6 IPv4: TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP,IGMP,ICMP,ARP | ||||
| FTP Client | Alarm image transfer, Periodic image transfer | ||||
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||||
| Cellular Phone Compatibility | JPEG image | ||||
| Mobile Terminal Compatibility | iPad, iPhone, AndroidTM mobile terminals | ||||
