| Brand Model | WV-SPW311AL | |||||
|---|---|---|---|---|---|---|
| Camera | ||||||
| Image Sensor | Approx. 1/3 type MOS image sensor | |||||
| Scanning Mode | Progressive scan | |||||
| Scanning Area | 4.86 mm (H) x 3.89 mm (V) {3/16 inches (H) x 5/32 inches (V)} | |||||
| Minimum Illumination | Color : 0.02 lx, BW : 0.006 lx (F1.6, Maximum shutter : Max. 1/30s, Gain : On(High)) BW : 0 lx (F1.6, Maximum shutter : Off(1/30 s), Gain : High, when the IR LED is lit) Color : 0.0013 lx, BW : 0.0004 lx (F1.6, Maximum shutter : Max .16/30s, Gain : On(High)) *1 | |||||
| IR LED Light | Off / Auto (High / Mid / Low) | |||||
| IR LED irradiation distance | Approx. 30 m {98.43 feet} at IR LED: Auto (High) | |||||
| White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) | |||||
| Light Control Mode | Outdoor scene/ Indoor scene (50 Hz)/ Indoor scene (60 Hz)/ Fix shutter | |||||
| Shutter Speed | [1.3 mega pixel [16 : 9] (60 fps mode)] OFF(1/60), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000,1/10000 Other than [1.3 mega pixel [16 : 9](60 fps mode)] OFF(1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250,1/500, 1/1000, 1/2000, 1/4000, 1/10000 | |||||
| Super Dynamic *2 | On(High) / On(Normal) / Off | |||||
| Face Super Dynamic | On / Off (only when Super Dynamic : On) | |||||
| Adaptive Black Stretch | On / Off (only when Super Dynamic : Off) | |||||
| Fog compensation | On / Off (only when Super Dynamic / Adaptive black stretch : Off) | |||||
| High light compensation (HLC) | On / Off (only when Super Dynamic / Back light compensation : Off) | |||||
| (AGC) | On (Low) / On (Mid) / On (High) / Off | |||||
| Maximum shutter | max. 1/1000 s, max. 1/500 s, max. 1/250 s, max. 1/120 s, max. 2/120 s, max. 1/100 s, max. 2/100 s, max. 1/30 s, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | |||||
| Day/Night(ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) | |||||
| Dynamic Range | 133 dB typ. (Super Dynamic : On) | |||||
| Digital Noise Reduction | High / Low | |||||
| Video Motion Detection | 4 areas, Sensitivity : 15 steps, Detection size : 10 steps | |||||
| Privacy Zone | Up to 8 zones | |||||
| VIQS | Up to 8 zones | |||||
| Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) | |||||
| Focus Adjustment | ABF / MANUAL (Html only) | |||||
| Lens Distortion Compensation | 256 steps) | |||||
| Lens | ||||||
| Vari Focal Length | 2.8 mm – 10 mm {1/8 inches – 13/32 inches} | |||||
| Angular Field of View | [16 : 9 mode] Horizontal : 28 ° (TELE) - 102 ° (WIDE) Vertical : 16 ° (TELE) - 55 ° (WIDE) [4 : 3 mode] Horizontal : 28 ° (TELE) - 102 ° (WIDE) Vertical : 21 ° (TELE) - 74 ° (WIDE) | |||||
| Maximum Aperture Ratio | 1 : 1.6 (WIDE) - 1 : 3.4 (TELE) | |||||
| Focusing Range | 0.3 m -∞ | |||||
| Adjusting Angle (Camera mount bracket) | ||||||
| Ceiling mounting | Horizontal : ±180° (PAN rotation part) Vertical : 0° to 90° (TILT rotation part) Yaw : -190° to +100° (YAW rotation part) | |||||
| Wall mounting | Horizontal : ±90° (TILT rotation part)* Vertical : ±90° (TILT rotation part)* Yaw : -190° to +100° (YAW rotation part) | |||||
| Browser GUI | ||||||
| Cropping | Off / JPEG(1) / JPEG(2) / JPEG(3) / H.264(1) / H.264(2) / H.264(3) / H.264(4) / H.264(all) Alarm action On / Off. | |||||
| Camera Control | Brightness, AUX On / Off. | |||||
| Display Mode | Spot, Quad : Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | |||||
| Digital Zoom | 1x, 2x, 4x controlled by browser GUI | |||||
| Camera Title | Up to 20 alphanumeric characters | |||||
| Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | |||||
| Alarm Control | Reset. | |||||
| One Shot Capture | A still picture will be displayed on a newly opened window. | |||||
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High | |||||
| SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | |||||
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese. | |||||
| System Log | Up to 100 (Internal) Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | |||||
| Supported OS *3 | Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista® | |||||
| Supported Browser | Windows® Internet Explorer® 11 (32 bit), Windows® Internet Explorer® 10 (32 bit), Windows® Internet Explorer® 9 (32 bit), Windows® Internet Explorer® 8 (32 bit), Windows® Internet Explorer® 7 (32 bit) | |||||
| Network | ||||||
| Network IF | 10Base-T / 100Base-TX, RJ45 connector | |||||
| Image Resolution | ||||||
| •1.3 mega pixel [16 : 9] (30/60 fps) 1,280 x 720 / 640 x 360 / 320 x 180 / 160 x 90 | ||||||
| •1.3 mega pixel [4 : 3] (30 fps) 1,280 x 960 / 800 x 600 / 640 x 480 / 400 x 300 / 320 x 240 / 160 x 120 | ||||||
| •2 mega pixel [16 : 9](30 fps mode) * Used by super resolution technology H.264(1), H.264(2) : 1,920 x 1,080 / 640 x 360 / 320 x 180 / 160 x 90 H.264(3), H.264(4) : 640 x 360 / 320 x 180 / 160 x 90 | ||||||
| H.264 | Transmission priority | Constant bit rate / Variable bit rate / Frame rate / Best effort / Advanced VBR | ||||
| Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 / 60 fps | |||||
| Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 6,144 / 8,192 / 10,240 / 12,288 / 14,336 / 16,384 / 20,480 / 24,576 / 30,720*/ 40,960* kbps | |||||
| Image Quality (Constant bit rate/Best effort) | Image quality (Constant bit rate / Best effort) : Low(Motion priority) / Normal/ Fine (Image quality priority) | |||||
| Smart Coding mode | On (Low / Mid / High) / Off (Only when "Variable bit rate" is selected) | |||||
| Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5s | |||||
| Transmission Type | UNICAST / MULTICAST | |||||
| JPEG | Image Quality | 10 steps | ||||
| Refresh interval | 0.1 fps - 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264 images.) | |||||
| Transmission Type | PULL / PUSH | |||||
| Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps / AAC-LC*4 64 kbps / 96 kbps / 128 kbps | |||||
| Audio transmission/ reception | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | |||||
| Authentication for Audio | Level 1 only / Level 2 or higher / All users | |||||
| Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | |||||
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP | |||||
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDXC/SDHC/SD memory card is available.) | |||||
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | |||||
| SDXC/SDHC/SD Memory Card (Option) * Manufactured by Panasonic(SD speed class 4 or higher)* Use the SD memory card that complies with UHS-1(Ultra High Speed-1) in the case of SD Speed Class 10. | H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording: Manual REC / Alarm REC (Pre/Post) / FTP error / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) | |||||
| Cellular Phone Compatibility | JPEG image, AUX control (by access level) | |||||
| Mobile Terminal Compatibility*5 | iPad,iPhone, iPod touch (iOS 4.2.1 or later), AndroidTM mobile terminals | |||||
