Brand Model | WV-SW395 | ||||||
---|---|---|---|---|---|---|---|
Camera | |||||||
Image Sensor | 1/3 type MOS Sensor | ||||||
Effective Pixels | Approx.1. 3 megapixels | ||||||
Scanning Mode | Progressive | ||||||
Scanning Area | 4.8 mm (H) x 3.6 mm (V) | ||||||
Minimum Illumination | Color : 0.5 lx, B/W : 0.06 lx at F1.6 (Shutter: 1/30 s, AGC : High), Color : 0.031 lx, B/W : 0.004 lx at F1.6 (Shutter: 16/30 s, AGC : High) |
||||||
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) | ||||||
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / Outdoor scene / Fix shutter | ||||||
Shutter Speed | Fix shutter : Off (1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | ||||||
Super Dynamic Range | On / Off | ||||||
Face Super Dynamic Range | On / Off (only when Super Dynamic : On) | ||||||
Dynamic Range | 102 dB typical (Super Dynamic : On, Light Control mode : Indoor) | ||||||
Adaptive Black Stretch | ON / OFF | ||||||
Fog compensation | ON / OFF | ||||||
AGC | On (Low) / On(Mid), On(High) / Off | ||||||
Electronic Sensitivity UP | Off, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||||||
Black and White Mode |
Mode : AUTO1 / AUTO2 / AUTO3 / On / Off, Level : High / Low, with external control | ||||||
Digital Noise Reduction | HIGH / LOW | ||||||
Video Motion Detection | ON / OFF, 4 areas available | ||||||
Privacy Zone | ON / OFF (up to 2 zones available) | ||||||
Auto Image Stabilizer | On / Off | ||||||
Camera Title (OSD) | ON / OFF | ||||||
Lens | |||||||
Focal Length | 4.7 mm ~ 84.6 mm | ||||||
Zoom Ratio | 18x / 36x with extra optical zoom (at VGA) | ||||||
Digital (Electronic) Zoom | 12x (Max. 432x combined with extra optical zoom at VGA) | ||||||
Angular Field of View | H: 3.2° (Tele) ~ 55.2° (Wide), V: 2.4° (Tele) ~ 42.1° (Wide) | ||||||
Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 2.8 (Tele) | ||||||
Focus Range | 1.5 m ~ ∞ | ||||||
Aperture Range | F1.6 ~ 22, Close | ||||||
Pan and Tilt | |||||||
Panning Range |
0° - 350° (With Pan-Flip : 0°- 360°) | ||||||
Panning Speed | Manual : approx. 0.5°/s - 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 300°/s | ||||||
Tilting Range | –30° to 90° (upward-level-downward) (With Tilt-Flip : -30° to 210°) Tilting angle limit : 10° / 5° / 3° / 0° / –3° / –5° / –10° / –15° / –20° *4 /–25° *4 / –30° *4 | ||||||
Tilting Speed | Manual : approx.0.5°/s - 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 100°/s | ||||||
Proportional Pan/Tilt Control | Yes | ||||||
Number of Preset Positions | 64 | ||||||
Auto Mode | Off / preset sequence / auto pan / auto track | ||||||
Image Hold | ON / OFF | ||||||
PTZ Position Display | ON / OFF | ||||||
Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min | ||||||
Pan/tilt ip *1 | ON / OFF | ||||||
Map Shot | 360° map shot / preset map shot | ||||||
Browser GUI | |||||||
Camera Control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode | ||||||
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available | ||||||
Camera Title | Up to 20 alphanumeric characters | ||||||
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | ||||||
Alarm Control | Reset | ||||||
One Shot Capture | A still picture will be displayed on a newly opened window. | ||||||
Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High | ||||||
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | ||||||
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Russian, Chinese,Japanese | ||||||
System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | ||||||
Supported OS *2 *3 | Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista®, Microsoft® Windows® XP SP3 | ||||||
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Microsoft® Internet Explorer® 7 (32 bit) | ||||||
Network | |||||||
Network IF | 10Base-T / 100Base-TX, RJ45 connector | ||||||
Image Resolution *4 | |||||||
Aspect ratio: [4 : 3] : | H.264: 1,280 x 960 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps MPEG-4: VGA (640 x 480) / QVGA (320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / 640 x 480 / 320 x 240, up to 30 fps | ||||||
Aspect ratio:[16:9]: | H.264 : 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps JPEG (MJPEG) : 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps | ||||||
H.264 | |||||||
Transmission Mode | Constant bitrate / Framerate priority / Best effort | ||||||
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * H.264 mode Only | ||||||
Image Quality | LOW / NORMAL / FINE | ||||||
Refresh Interval |
0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||||||
Transmission Type | UNICAST / MULTICAST | ||||||
JPEG | |||||||
Image Quality | 10 steps | ||||||
Transmission Type | PULL / PUSH | ||||||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | ||||||
Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||||||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||||||
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |