Brand Model | WV-SW598A | ||||||
---|---|---|---|---|---|---|---|
Camera | |||||||
Image Sensor | Approx.1/3 type MOS image sensor | ||||||
Scanning Mode | Progressive scan | ||||||
Scanning Area | 5.35 mm (H) x 3.34 mm (V) {7/32 inches(H) x 1/8 inches(V)} | ||||||
Minimum Illumination | Color: 0.5 lx, BW: 0.06 lx (F1.6, Auto slow shutter: Off (1/30s), Gain:On(High)) Color: 0.03 lx, BW 0.004 lx (F1.6, Auto slow shutter: Max. 16/30s, Gain:On(High)) *1 | ||||||
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) | ||||||
Light Control Mode | Outdoor scene: Automatic integration of ALC and ELC Indoor scene [50 Hz]: Automatic integration of ALC and ELC (up to 1/100 s) Indoor scene [60 Hz]: Automatic integration of ALC and ELC (up to 1/120 s) Fix shutter | ||||||
Shutter Speed | Fix shutter: 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | ||||||
Super Dynamic Range | On / Off | ||||||
Face Super Dynamic Range | On / Off | ||||||
Dynamic Range | 105 dB typical (Super Dynamic : On, Light Control mode : Indoor) *Theoretical value. Conventional measuring method : 52 dB | ||||||
Adaptive Black Stretch | ON / OFF | ||||||
Fog compensation | On / Off (Super Dynamic and Adaptive black stretch: Off) | ||||||
AGC | On (High) / On (Mid) / On (Low) / Off | ||||||
Auto slow shutter | Off (1/30 s), max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||||||
Day/Night (ICR) |
Mode: AUTO1 / AUTO2 / AUTO3 / On / Off Level : High / Low, with external control |
||||||
Digital Noise Reduction | HIGH / LOW | ||||||
Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps | ||||||
Privacy Zone | Gray / Mosaic / Off (up to 32 zones available) | ||||||
Auto Image Stabilizer | On / Off | ||||||
VIQS | On / Off Up to 2 zones at preset position 1-8 and except preset | ||||||
Double Image Reduction | On / Off | ||||||
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) | ||||||
Focus distance | Limited / Unlimited | ||||||
Lens | |||||||
Focal Length | 4.3 mm - 129.0 mm, 30x | ||||||
Zoom Ratio | 30x / 90x with extra optical zoom (at 640 x 360) | ||||||
Digital (Electronic) Zoom | 12x (Max. 1080x combined with extra optical zoom at 640 x 360) | ||||||
Angular Field of View | [16 : 9 mode] Horizontal : 2.6 ° (TELE) - 63 ° (WIDE) Vertical : 1.5 ° (TELE) - 37 ° (WIDE) [4 : 3 mode] Horizontal : 1.9 ° (TELE) - 46 ° (WIDE) Vertical : 1.5 ° (TELE) - 37 ° (WIDE) | ||||||
Maximum Aperture Ratio | 1 : 1.6 (WIDE) - 4.7 (TELE) | ||||||
Focus Range | 2.0 m ~ ∞ | ||||||
Aperture Range | F1.6 - Close |
||||||
Pan and Tilt | |||||||
Panning Range | 360° endless | ||||||
Panning Speed | Manual: approx. 0.065°/s to 120°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 300°/s | ||||||
Tilting Range | –15° to 195° (upward-level-downward) Auto Eyelid Mechanism (Double image reduction) Selectable tilting angle: 10 °/ 5 °/ 3 °/ 0 ° *2 / –3 ° *2 / –5 ° *2 / –10 ° *2 / –15 ° *2 | ||||||
Tilting Speed | Manual: approx. 0.065°/s to 120°/s, Preset: up to approx. 300°/s | ||||||
Proportional Pan/Tilt Control | Yes | ||||||
Number of Preset Positions | 256 | ||||||
Auto Mode | Auto track / Auto pan / Preset sequence / 360 map-shot / Patrol | ||||||
Image Hold | ON / OFF | ||||||
Camera position display | ON / OFF | ||||||
Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min | ||||||
Map Shot | 360° map shot / preset map shot | ||||||
Browser GUI | |||||||
Camera Control | Pan/Tilt (256 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode | ||||||
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available | ||||||
Camera Title | Up to 20 alphanumeric characters (alphanumeric characters, marks) | ||||||
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | ||||||
Alarm Control | Reset | ||||||
One Shot Capture | A still picture will be displayed on a newly opened window. | ||||||
Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High | ||||||
SD Memory Data Download | Still or motion Images recorded in the SDXC/SDHC/SD memory card can be downloaded. | ||||||
GUI/Setup Menu Language | English, Italian, French, German, Spanish, Russian, Chinese,Japanese | ||||||
System Log | Up to 100 (Internal), Up to 4,000 (SDXC/SDHC/SD memory when the recording format is set to JPEG.) error logs | ||||||
Supported OS *3 | Microsoft® Windows® 10, Microsoft® Windows® 8.1 Microsoft® Windows® 8, Microsoft® Windows® 7 Microsoft® Windows Vista® | ||||||
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Windows® Internet Explorer® 7 (32 bit) | ||||||
Network | |||||||
Network IF | 10Base-T / 100Base-TX, RJ45 connector | ||||||
Image
Resolution
H.264 JPEG (MJPEG) JPEG (MJPEG) |
|||||||
• 2 mega pixel [16 : 9] (30 fps mode) 1,920 x 1,080 / 640 x 360 / 320 x 180 | |||||||
• 1.3 mega pixel [16 : 9] (30 fps mode) 1,280 x 720 / 640 x 360 / 320 x 180 | |||||||
• 1.3 mega pixel [4 : 3] (30 fps mode) 1,280 x 960 / VGA(640 x 480) / QVGA(320 x 240) | |||||||
H.264 *4 | |||||||
Transmission Mode | Constant bit rate / Variable bit rate / Frame rate priority / Best effort / Advanced VBR | ||||||
Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | ||||||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 6,144 / 8,192 / 10,240 / 12,288 / 14,336 kbps | ||||||
Image Quality | LOW / NORMAL / FINE | ||||||
Smart Coding mode | On (Low / Mid / High) / Off (Only when "Variable bit rate" is selected.) | ||||||
Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||||||
Transmission Type | UNICAST / MULTICAST | ||||||
JPEG | |||||||
Image Quality | 0 SUPER FINE / 1 FINE / 2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9 LOW (10 steps: 0-9) | ||||||
Refresh Interval | 0.1 fps - 30 fps | ||||||
Transmission Type | Pull / Push | ||||||
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps, AAC*5 | ||||||
Audio Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||||||
Authentication for Audio | Level 1 only / Level 2 higher / All users | ||||||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited |