| Model | SATATYA COSEC DOOR FMX | ||||
|---|---|---|---|---|---|
| GENERAL | |||||
| Credential Support | Fingerprint, RFID Card and PIN | ||||
| Display | 4.2" Capacitive Touchscreen | ||||
| CAPACITY | |||||
| Max. User Capacity | 1000 (1:N) and 50,000 (1:1) | ||||
| Template Capacity | 1000 (1:N) and 100,000 (1:1) | ||||
| Cards Per User | Up to 2 | ||||
| Types of Cards Suppor | EM Prox, HID Prox, HID iCLASS and Mifare (COSEC CPM Module Required) | ||||
| Event Buffer | 5,00,000 | ||||
| COMMUNICATION | |||||
| Ethernet | Yes (10/100 Mbps) | ||||
| PoE | Yes (IEEE 802.3 af) | ||||
| Wi-Fi | es (802.11 b/g/n) | ||||
| Mobile Broadband | es (External Dongle through USB Por t) | ||||
| INTERFACES | |||||
| Exit Switch | Yes | ||||
| Door Status Sense | Programmable NO, NC, Supervised | ||||
| Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Door Lock Power | 12VDC @ 1A (For Adaptor Supply Mode) 12VDC @ 0.5A (For PoE Supply Mode) | ||||
| Aux-In | Programmable NO, NC, Supervised | ||||
| Aux-Out | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Reader Inter face Types | RS-232, and Wiegand IN/OUT | ||||
| USB | 2 (1 for Data Tansfer and 1 for Broadband Dongle) | ||||
| CONFIGURATION | |||||
| CPU | 800 MHz ARM Cor tex A8 based Processor | ||||
| Flash Memory | 256 MB Flash | ||||
| RAM Memory | 512 MB DDR3 RAM | ||||
| Micro SD Card | Yes (Inbuilt 4 GB) | ||||
| ELECTRICAL | |||||
| Input Power | 12 VDC @ 2A | ||||
| Battery Backup | No Internal Battery Backup, External Through PSBB | ||||
| PHYSICAL | |||||
| Dimensions (WxHxD) | 100x220x55 mm (3.9"x8.7"x2.2") | ||||
| Weight | 0.6 Kg (1.32 lbs) | ||||
| ENVIRONMENTAL | |||||
| Humidity | 5% to 85% RH Non-Condensing | ||||
| Operating Temperature | 0°C to +50°C (32°F to 122°F) | ||||
| OTHERS | |||||
| System Integration | Device API for Software Integration | ||||
| Operational Mode | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 | ||||
| Software Compatibility | COSEC CENTRA V10R3 Onwards | ||||
| Tamper Detection | Yes | ||||
| SENSOR SPECIFICATIONS | |||||
| Sensor Technology | Multispectral Lumidigm Sensor with Live Fingerprint Detection | ||||
| Sensing Area | 27 x 30 x 41 mm3 | ||||
| Image Size in Pixels | 500 dpi | ||||
| Image Capturing Area | 17.4 x 13.9 mm2 | ||||
| IP Standard | IP65 Sensor | ||||
| Finger Detection to Image | 0.8 sec | ||||
| Finger Placement to Identification | 2.0 sec | ||||
