| Model | SATATYA cosec path dcci | ||||
|---|---|---|---|---|---|
| Application | Access Control and Time-Attendance | ||||
| Credential Support | HID iCLASS Smart Card (13.56Mhz) | ||||
| Cards per User | 2 | ||||
| Events Buffer | 50,000 | ||||
| User Capacity | 2,000 (when Used as a Direct Door) | ||||
| LED Indication | Tri Color LED (Allowed, Denied/Alarm and Status) | ||||
| Buzzer | Yes | ||||
| Communication | Ethernet and RS-485 | ||||
| Communication Speed | 10/100Mbps on TCP/IP and 115.2Kbps on RS-485 | ||||
| External Reader Types | 1 Port for Card/ Finger/ Card+Finger/ UHF Reader | ||||
| External Reader Interfaces | RS-232 and Wiegand | ||||
| External Reader Power Output | Internal 12VDC @ 0.5A or External | ||||
| Exit Switch Port | Yes | ||||
| Door Status Sense | Programmable NO, NC, Supervised | ||||
| Door Lock Relay | Relay SPDT, Form C, 1A@30VDC | ||||
| Door Lock Power | Internal 12VDC @ 0.5A or External | ||||
| Tamper Detection | Yes | ||||
| CPU | 32-Bit Micro-Controller | ||||
| Flash Memory | 512KB Internal + 2MB External | ||||
| RAM Memory | 128KB SRAM | ||||
| Input Power | 12VDC@2A | ||||
| Power over Ethernet (PoE) | Yes | ||||
| Dimensions (WхHхD) | 50 x 136 × 33mm (1.96”х 5.35”х 1.29”) | ||||
| Weight | 0.150Kg (0.33Lbs) | ||||
| IP65 (Waterproof) | Yes | ||||
| Humidity | 5% to 95% RH Non-Condensing | ||||
