| Model | SATATYA cosec path dcci | ||||
|---|---|---|---|---|---|
| GENERAL | |||||
| Credential Support | Fingerprint and Card | ||||
| CAPACITY | |||||
| User Capacity | 10,000 | ||||
| emplate Storage Capacity | 9,600 | ||||
| Template Per User | Up to 10 (Single Template per Finger Mode) Up to 5 (Dual Template per Finger Mode) | ||||
| Cards Per User | Up to 2 | ||||
| Types of Cards Suppor t | EM Prox | ||||
| Event Buffer | 50,000 | ||||
| COMMUNICATION | |||||
| Ethernet | Yes (10/100 Mbps) | ||||
| PoE | es (IEEE 802.3 af) | ||||
| RS-485 | Yes (115.2 Kbps) | ||||
| INTERFACES | |||||
| Exit Switch | Yes | ||||
| Door Status Sense | Programmable NO, NC, Supervised | ||||
| Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Door Lock Power | Internal 12VDC @ 0.5A or External | ||||
| Reader Inter face Types | RS-232, and Wiegand IN/OUT | ||||
| AUDIO-VISUAL | |||||
| LED | Single Tri-Color LED | ||||
| Buzzer | Yes | ||||
| CONFIGURATION | |||||
| CPU | 32 Bit Microcontroller | ||||
| Flash Memory | 512 KB Internal Memory + 4 MB External Flash | ||||
| RAM Memory | 128 KB SRAM | ||||
| ELECTRICAL | |||||
| Input Power | 12 VDC @ 2A | ||||
| Battery Backup | No Internal Battery Backup, External Through PSBB | ||||
| PHYSICAL | |||||
| Dimensions (WxHxD) | 50 x 160 x 42mm (1.96" x 6.29" x 1.65") | ||||
| Weight | 0.225 Kg (0.49 Lbs) | ||||
| ENVIRONMENTAL | |||||
| Humidity | 5% to 85% RH Non-Condensing | ||||
| OTHERS | |||||
| CERTIFICATIONS | CE and IP65 | ||||
| System Integration | Software API for Software Integration | ||||
| Operational Mode | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 | ||||
| Tamper Detection | Yes | ||||
| SENSOR SPECIFICATIONS | |||||
| Sensor Technology | Suprema Optical Sensor | ||||
| Waterproof | Yes | ||||
| Sensing Area | 15.9mm x 17.9mm (0.62" x 0.70") | ||||
| Image Size in Pixels | 288 x 288Image Resolution in DPI | ||||
| Image Resolution in DPI | 500 | ||||
| Identification Time | < 1 second | ||||
| Verification Time | < 1 second | ||||
| Equal Error Rate (ERR) | < 0.1% | ||||
