| Model | SATATYA COSEC VRGA CAX | ||||
|---|---|---|---|---|---|
| GENERAL | |||||
| Credential Support | Fingerprint, RFID Card and PIN | ||||
| Display | 3.5" TFT Display with Capacitive Touch Panel | ||||
| Display Size | 320 x 240mm | ||||
| Size of Wallpaper | 512 Kb | ||||
| CAPACITY | |||||
| User Capacity | 50,000 | ||||
| Template Storage Capacity | 9600 in 1:N Mode and 1 lac in 1:1 Mode | ||||
| Template Per User | Up to 10 (Single Template per Finger Mode) Up to 5 (Dual Template per Finger Mode) | ||||
| Cards Per User | Up to 2 | ||||
| Types of Cards Suppor | EM Prox, HID Prox, HID iCLASS and Mifare (COSEC CPM Module Required) | ||||
| Event Buffer | 5,00,000 | ||||
| COMMUNICATION | |||||
| Ethernet | Yes (10/100 Mbps) | ||||
| PoE | Yes (IEEE 802.3 af) | ||||
| Wi-Fi | es (802.11 b/g/n) | ||||
| Mobile Broadband | es (External Dongle through USB Por t) | ||||
| INTERFACES | |||||
| Exit Switch | Yes | ||||
| Door Status Sense | Programmable NO, NC, Supervised | ||||
| Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Door Lock Power | Internal 12VDC @ 0.5A or External | ||||
| Aux-In | Programmable NO, NC, Supervised | ||||
| Aux-Out | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Reader Inter face Types | RS-232, and Wiegand IN/OUT | ||||
| USB | 2 (1 for Data Tansfer and 1 for Broadband Dongle) | ||||
| 2G/3G Dongle Specification | Huawei E369 (HiMini) Data Card | ||||
| Dongle Dimension (W x H x D) | 25.4 x 65 x 8.5mm (1.0" x 2.5" x 0.3") | ||||
| AUDIO-VISUAL | |||||
| Buzzer | Yes | ||||
| CONFIGURATION | |||||
| CPU | 800 MHz ARM Cor tex A8 based Processor | ||||
| Flash Memory | 256 MB Flash | ||||
| RAM Memory | 512 MB DDR3 RAM | ||||
| Micro SD Card | Yes (Inbuilt 4 GB) | ||||
| ELECTRICAL | |||||
| Input Power | 12 VDC @ 2A | ||||
| Battery Backup | No Internal Battery Backup, External Through PSBB | ||||
| ENVIRONMENTAL | |||||
| Humidity | 5% to 85% RH Non-Condensing | ||||
| Operating Temperature | 0°C to +50°C (32°F to 122°F) | ||||
| OTHERS | |||||
| System Integration | Software API for Software Integration | ||||
| Operational Mode | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 | ||||
| Tamper Detection | Yes | ||||
| CERTIFICATIONS | RoHS, CE, IP65, Shock and Vibration Proof | ||||
| SENSOR SPECIFICATIONS | |||||
| Sensor Technology | Suprema Optical Sensor | ||||
| Sensing Area | 15.9mm x 17.9mm (0.62" x 0.70") | ||||
| Image Size in Pixels | 500 dpi | ||||
| Identification Time | < 1 Sec | ||||
| Verification Time | < 1 Sec | ||||
| Equal Error Rate (ERR) | < 0.1% | ||||
