| Model | SATATYA COSEC VEGA FAX | SATATYA COSEC VEGA FAXQ | |||
|---|---|---|---|---|---|
| Credential Support | Fingerprint , RFID Card and PIN | Fingerprint , RFID Card and PIN | |||
| Fingerprint Sensor | Optical | Optical | |||
| Templates Capacity | 9600 (1: N mode), and 1,00,000 (1:1 mode) | 9600 (1: N mode), and 1,00,000 (1:1 mode) | |||
| Templates Per User | Up to Ten | Up to Ten | |||
| Cards Per User | Up to Two | Up to Two | |||
| Type of Card | EM Prox,Mifare, and HID iCLASS (Card Module is required) | EM Prox,Mifare, and HID iCLASS (Card Module is required) | |||
| User Capacity | 50,000 | 50,000 | |||
| Display | 3.5" TFT Display with Capacitive Touch Panel | 3.5" TFT Display with Capacitive Touch Panel | |||
| Communication Port | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) | |||
| Built-in PoE | Yes | Yes | |||
| Built-in Wi-Fi | Yes | Yes | |||
| USB | One USB Port (for Data Transfer and Mobile Broadband) | One USB Port (for Data Transfer and Mobile Broadband) | |||
| Event Buffer | 5,00,000 | 5,00,000 | |||
| Exit Switch Port | Yes | Yes | |||
| Exit Reader | Yes | Yes | |||
| Reader Interface Types | RS-232 and Wiegand | RS-232 and Wiegand | |||
| Reader Power Output | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | |||
| Door Status Sense | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised | |||
| Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC | |||
| Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | |||
| Aux-In | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised | |||
| Aux-Out | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC | |||
| Tamper Detection | Yes | Yes | |||
| Input Power | 12VDC @ 2A | 12VDC @ 2A | |||
| Operating Temperature | 0° C to +50°C (32°F to 122°F), | 0° C to +50°C (32°F to 122°F), | |||
| Humidity | 5% to 95% RH Non-condensing | 5% to 95% RH Non-condensing | |||
| IP65 | Verified | Verified | |||
| STQC Certified | No | Verified | |||
| Certification | CE,FCC PART15B(VOC),BIS,ROHS | CE,FCC PART15B(VOC),BIS,ROHS | |||
| Dimensions (mm) | 91X186X38 | 91X186X38 | |||
| Weight (kgs) | 0.54 | 0.54 |
