| Model | SATATYA cosecdoorpvr | ||||
|---|---|---|---|---|---|
| GENERAL | |||||
| Credential Support | Palm Vein, Card and PIN | ||||
| Display | 128 x 64 Dot Matrix Display | ||||
| Keypad | 16 Touch sense keys | ||||
| User Capacity | 10,000 | ||||
| CAPACITY | |||||
| Template Storage Capacity | 20,000 | ||||
| Template Per User | Up to 10 | ||||
| Cards Per User | Up to 2 | ||||
| Types of Cards Suppor | EM Prox, HID Prox, HID iCLASS and Mifare (COSEC CPM Module Required) | ||||
| Event Buffer | 100,000 | ||||
| Ethernet | Yes (10/100 Mbps on Ethernet) | ||||
| Wi-Fi | Yes (802.11 b/g/n) | ||||
| COMMUNICATION | |||||
| Mobile Broadband | Yes (2G/3G Suppor t) | ||||
| INTERFACES | |||||
| Exit Switch | Yes | ||||
| Door Status Sense | Programmable NO, NC, Supervised | ||||
| Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Door Lock Power | Internal 12VDC @ 0.5A or External | ||||
| Aux-In | Programmable NO, NC, Supervised | ||||
| Aux-Out | Form C, SPDT Relay (Max 2A@30 VDC) | ||||
| Reader Inter face Types | RS-232, and Wiegand IN/OUT | ||||
| USB | 2 USB Por ts (1 for Data Transfer/External Sensor Connectivity and 1 for 2G-3G Dongle) | ||||
| AUDIO-VISUAL | |||||
| LED | 4 LED (Status, Alarm, Allowed, Denied) | ||||
| Buzzer | Yes | ||||
| CONFIGURATION | |||||
| CPU | 1 GHz ARM Cor tex A8 based Processor | ||||
| Flash Memory | 256 MB Flash | ||||
| RAM Memory | 512 MB DDR3 RAM | ||||
| ELECTRICAL | |||||
| Input Power | 12 VDC @ 2A | ||||
| Battery Backup | No Internal Battery Backup, External Through PSBB | ||||
| PHYSICAL | |||||
| Dimensions (WxHxD) | 100x220x55 mm (3.9"x8.7"x2.2") | ||||
| Weight | 0.49 Kgs (1.07 Lbs) | ||||
| ENVIRONMENTAL | |||||
| Humidity | 5% to 85% RH Non-Condensing | ||||
| Operating Temperature | 0°C to +50°C (32°F to 122°F) | ||||
| OTHERS | |||||
| System Integration | Software API for Software Integration | ||||
| Operational Mode | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 | ||||
| Tamper Detection | Yes | ||||
| Hand Guide | Yes (Detacheble) | ||||
| SENSOR SPECIFICATIONS | |||||
| Sensor Technology | Fujitsu Sensor | ||||
| Reading System | Reading by Near-Infrared Light | ||||
| Dimensions (W x H x D) | 35 x 27 x 35mm (1.3" x 1.0" x 1.3") | ||||
| Scope of Capture | Entire Palm | ||||
| Capturing Distance | 40 to 60mm (1.5" to 2.3") | ||||
| Drip-Proof | Yes | ||||
| FRR | < 0.01% | ||||
| FAR | < 0.0008% | ||||
| Encryption | AES (Crytography > 128 Bit) | ||||
