Model | F18 | |
---|---|---|
Storage Capacity | Fingerprints templates | 3000 |
Card Storage | 3,000 | |
Transaction storage | 30,000 | |
Card reader | Yes | |
CPU | 1.0GHz | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8" color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP,USB,RS485 |
Push data | Standard | |
Standard features | Work Code,SMS,DLST, Self service query, Status Switch | |
Power & Environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0o C- 45 o C | |
Operating Humidity | 20%-80% | |
Dimension | 183 x 80 x42 mm | |
Access Control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | No | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | FR 1200/KR 500 |
Optional | Battery | No |
Card readers | Yes | |
Communication | No | |
Sensor | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand , External Speaker output available (Optional) , | |
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web |
||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen
management, School attendance, Production Management, Gym & clubs |