| Model | FL1000 | |
|---|---|---|
| Storage Capacity | Material | Zinc Alloy/Stainless steel finish |
| Mortise | 55mm | |
| Backset | Dimension (L x W xH) | |
| Face | 100 | |
| Card (Optional) | 100 | |
| Password | 100 | |
| Event Logs | 30,000 | |
| Identification Speed | ≤ 1.5 sec | |
| FAR | ≤ 0.0001% | |
| FRR | ≤ 1% | |
| Communication | USB | |
| Environment | Operating Temperature | 0°C - 45°C |
| Operating Humidity | 20% - 80% | |
| Power input | 8 x AA Alkaline Battery | |
| Backup unlock mechanism | Emergency battery Mechanical key |
|
| LED Indicator | Red | Failed |
| Green | Sucessful | |
| Door Thickness | Standard | 35 to 50mm |
| Optional | 50 to 65mm 65 to 80mm |
|
| Optional | Card | ID card, Mifare card |
| Key | Remote Control Key | |
