Model | K200 | ||
---|---|---|---|
Proximity Time and Attendances System | |||
Storage Capacity | Card Capacity | 30,000 | |
Card reader | NA | ||
Transaction storage | 50,000 | ||
Card reader | NA | ||
CPU | 32 bit microprocessor | ||
Biometric | Read range | 8 - 10 cms | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=0.5 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 128 x 64 OIED with white Color | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232/485, TCP/IP | |
Push data | NA | ||
Standard features | DLST | ||
Power & Environment | Power Supply | 5V DC, 2 A | |
Operating Temperature | 0o C- 45 o C | ||
Operating Humidity | 20%-80% | ||
Dimension | 90 x 190 x3.5 | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NA | ||
Door Sensor | NA | ||
Anti Passback | NA | ||
Door Bell | NA | ||
Exit Readers | Support exit readers | NA | |
Optional | Battery | External Speaker output available (Optional) | |
External Bulb output available (Optional) | |||
Compatible with Multi Door controllers via weigand | |||
Compatible Software and SDK | Smart office suite desktop | ||
etime track lite desktop | |||
SDK for desktop applications | |||
Web based DeviceManager/ePush server using Push data | |||
Helps developers & integrators | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance , Canteen
management, School attendance, Production Management, Gym & clubs |