| Brand Model | L4000 | ||
|---|---|---|---|
| Material | Zinc Alloy/Stainless steel finish | ||
| Dimension (L*W*H) | 312.8*77.5*38.5mm | ||
| Fingerprint Sensor | 500 DPI Optical Sensor | ||
| Storage Capacity | |||
| Fingerprint | 500 | ||
| Card (Optional) | 100 | ||
| Password | 100 | ||
| Event Logs | 30,000 | ||
| Identification Speed | ≤ 1.5 sec | ||
| FAR | ≤ 0.0001% | ||
| FRR | ≤ 1% | ||
| Environment | |||
| Operating Temperature | 0°C - 45°C | ||
| Operating Humidity | 20% - 80% | ||
| Power input | 4 x 1.5v AA alkaline Battery | ||
| LED Indicator | |||
| Red | Failed | ||
| Optional | |||
| Card | ID card, Mifare card | ||
| Key | Remote Control Key | ||
