Model | S1000 | |
---|---|---|
Storage Capacity | Fingerprints templates | 20000 |
Card Capacity | 20000 (Optional | |
Transaction storage | 2,00,000 | |
Card reader | Yes | |
CPU | 32 bit microprocessor -400 MHz | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 4.3-inch Touch |
Keypad | NA | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB-host |
Push data | NA | |
Standard features | Work Code, DST,Scheduledbell, Self-Service Query | |
Automatic Status Switch,T9 Input | ||
Power & Environment | Power Supply | 5V DC, 2 A |
Operating Temperature | 0o C- 45 o C | |
Operating Humidity | 20%-80% | |
Dimension | 190.0 x 147.0 x 53.8 | |
Access Control | Wiegand | NA |
Relay | NA | |
Support Fire Alarm | NA | |
Door Sensor | NA | |
Anti Passback | NA | |
Door Bell | NA | |
Exit Readers | Support exit readers | NA |
Optional | Battery | Yes |
Card readers | ID, Mifare | |
Communication | NA | |
Printer | NA | |
Compatibility | External Speaker output available (Optional) ,External Bulb output available (Optional) | |
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web |
||
SDK for desktop applications | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen
management, School attendance, Production Management, Gym & clubs |