| Model | SILKBIO-101TC | |
|---|---|---|
| Storage Capacity | Fingerprint Templates | 800 |
| Fingerprint Capacity | 1500 | |
| ID Card Capacity | 2,000 | |
| Record Capacity | 1,00,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB -Host | |
| Push Data | Yes | |
| Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch , Photo ID, T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode |
|
| Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm | |
| Power Supply | DC 12V, 3A | |
| Operating Temperature | 0 o C- 45 o C | |
| Operating Humidity | 20%-80% | |
| Dimension | 180 x 154 x 34.2 mm | |
