| Brand Model | ICLOCK360 | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 8000 | ||||
| ID Card Capacity | 10,000 (Optional) | ||||
| Record Capacity | 200,000 | ||||
| Display | 3.5-inch Screen | ||||
| Communication | TCP/IP, RS232/485, USB(Host&Client) | ||||
| Optional Functions | ID/Mifare/HID, Webserver, and Wi-Fi, ADMS | ||||
| Software | ZKTime.Net 3.0 | ||||
| Power Supply | DC 12V 1.5A | ||||
| Verification Speed | ≤1 sec | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 192×140×41mm (Length×Width×Thickness) | ||||
| Gross Weight | 1.05 kg | ||||
